Jim Fox Memorial Series - Race 2

Jim Fox Memorial Series

Race 2

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 20, 2021 8:54:20 PM EDT


Division: PHRF N (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
DNC   230 MOMENTOUS RICHARD GERSHBERG 114 DNC No Time 00:05:46.6 No Time No Time DNC 2.0

Notes

(1)Start Date/Time = Tuesday, July 20, 2021 18:30:00.0, Length (nm) = 3.04
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   41315 BOXCAR GLENN LEACH 66 1 19:38:40.0 00:05:36.6 01:03:03.4 00:00:00.0 1.0
2   43 JESTER HUGH BETHELL 90 3 19:42:56.0 00:07:39.0 01:05:17.0 00:02:13.6 2.0
3   356 MONKEY BUSINESS JONATHAN POLLAK 75 2 19:41:55.0 00:06:22.5 01:05:32.5 00:02:29.1 3.0
4   43279 FLYING CIRCUS DAVID COLEMAN 132 7 19:49:33.0 00:11:13.2 01:08:19.8 00:05:16.4 4.0
5   83321 BLUE SMOKE LEWIS KIMBALL 75 5 19:47:49.0 00:06:22.5 01:11:26.5 00:08:23.1 5.0
6   69 BARE BONES JOHN TIS 72 4 19:47:34.0 00:06:07.2 01:11:26.8 00:08:23.4 6.0
7   42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 72 6 19:48:38.0 00:06:07.2 01:12:30.8 00:09:27.4 7.0
8   163 SIZZLE VIRGIL HOBBS JR 138 8 19:56:40.0 00:11:43.8 01:14:56.2 00:11:52.8 8.0
9   53401 ANOTHER FINE MESS STEPHEN BROADHEAD 120 9 20:01:17.0 00:10:12.0 01:21:05.0 00:18:01.6 9.0
10   73209 DARK CRYSTAL KYLE STUMP 129 10 20:04:42.0 00:10:57.9 01:23:44.1 00:20:40.7 10.0
11   22764 ARTEMIS II MICHAEL MCNAMARA 126 11 20:06:38.0 00:10:42.6 01:25:55.4 00:22:52.0 11.0
12   18 WHISTLE JACKET DON BRADLEY 123 12 20:13:29.0 00:10:27.3 01:33:01.7 00:29:58.3 12.0
DNF   338 SPRITE DSC KUCHER 174 DNF No Time 00:14:47.4 No Time No Time DNF 14.0
DNC   42340 LEGACY MARK TAYLOR 78 DNC No Time 00:06:37.8 No Time No Time DNC 15.0

Notes

(1)Start Date/Time = Tuesday, July 20, 2021 18:30:00.0, Length (nm) = 5.10
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Mary Lees Gunther
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore