Spring Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 4, 2021 10:15:10 PM EDT
(Entries=14) PHRF N - PHRF SPINNAKER
Division: PHRF N (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:08:18.0 | No Time | No Time | DNC | 4.0T |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:07:53.1 | No Time | No Time | DNC | 4.0T |
DNC | 45 | PAZUZU | NICK RANDOLPH | 90 | DNC | No Time | 00:06:13.5 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Tuesday, May 4, 2021 18:35:00.0, Length (nm) = 4.15 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:14:51.0 | 00:06:13.5 | 00:38:37.5 | 00:00:00.0 | 1.0 | |
2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 129 | 5 | 19:18:43.0 | 00:08:55.3 | 00:39:47.7 | 00:01:10.1 | 2.0 | |
3 | 42340 | LEGACY | MARK TAYLOR | 78 | 2 | 19:16:19.0 | 00:05:23.7 | 00:40:55.3 | 00:02:17.8 | 3.0 | |
4 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 3 | 19:16:23.0 | 00:05:11.2 | 00:41:11.8 | 00:02:34.2 | 4.0 | |
5 | 69 | BARE BONES | JOHN TIS | 72 | 4 | 19:17:18.0 | 00:04:58.8 | 00:42:19.2 | 00:03:41.7 | 5.0 | |
6 | 338 | SPRITE | DSC KUCHER | 174 | 6 | 19:46:00.0 | 00:12:02.1 | 01:03:57.9 | 00:25:20.4 | 6.0 | |
DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:08:55.3 | No Time | No Time | DNC | 12.0T |
DNC | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | DNC | No Time | 00:08:42.9 | No Time | No Time | DNC | 12.0T |
DNC | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | DNC | No Time | 00:05:11.2 | No Time | No Time | DNC | 12.0T |
DNC | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | DNC | No Time | 00:04:58.8 | No Time | No Time | DNC | 12.0T |
DNC | 41315 | BOXCAR | GLENN LEACH | 66 | DNC | No Time | 00:04:33.9 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Tuesday, May 4, 2021 18:30:00.0, Length (nm) = 4.15 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |