Spring Series
Race 4
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 11, 2021 10:05:44 PM EDT
(Entries=14) PHRF N - PHRF SPINNAKER
Division: PHRF N (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:08:50.0 | 00:03:54.8 | 00:24:55.2 | 00:00:00.0 | 1.0 | |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:04:07.2 | No Time | No Time | DNC | 4.0T |
DNC | 45 | PAZUZU | NICK RANDOLPH | 90 | DNC | No Time | 00:03:05.4 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Tuesday, May 11, 2021 18:40:00.0, Length (nm) = 2.06 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:21:42.0 | 00:07:43.5 | 00:43:58.5 | 00:00:00.0 | 1.0 | |
2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 129 | 3 | 19:28:50.0 | 00:11:04.3 | 00:47:45.7 | 00:03:47.1 | 2.0 | |
3 | 69 | BARE BONES | JOHN TIS | 72 | 2 | 19:27:20.0 | 00:06:10.8 | 00:51:09.2 | 00:07:10.7 | 3.0 | |
4 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:38:07.0 | 00:11:04.3 | 00:57:02.7 | 00:13:04.1 | 4.0 | |
5 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 4 | 19:36:10.0 | 00:06:26.2 | 00:59:43.8 | 00:15:45.2 | 5.0 | |
6 | 42340 | LEGACY | MARK TAYLOR | 78 | 5 | 19:37:38.0 | 00:06:41.7 | 01:00:56.3 | 00:16:57.8 | 6.0 | |
7 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 7 | 19:43:43.0 | 00:06:10.8 | 01:07:32.2 | 00:23:33.7 | 7.0 | |
8 | 338 | SPRITE | DSC KUCHER | 174 | 8 | 19:57:30.0 | 00:14:56.1 | 01:12:33.9 | 00:28:35.4 | 8.0 | |
DNC | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | DNC | No Time | 00:10:48.9 | No Time | No Time | DNC | 12.0T |
DNC | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | DNC | No Time | 00:06:26.2 | No Time | No Time | DNC | 12.0T |
DNC | 41315 | BOXCAR | GLENN LEACH | 66 | DNC | No Time | 00:05:39.9 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Tuesday, May 11, 2021 18:30:00.0, Length (nm) = 5.15 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |