Spring Series
Race 5
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 19, 2021 4:54:44 PM EDT
(Entries=14) PHRF N - PHRF SPINNAKER
Division: PHRF N (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:29:40.0 | 00:06:39.0 | 00:53:01.0 | 00:00:00.0 | 1.0 | |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:07:00.0 | No Time | No Time | DNC | 4.0T |
DNC | 45 | PAZUZU | NICK RANDOLPH | 90 | DNC | No Time | 00:05:15.0 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Tuesday, May 18, 2021 18:30:00.0, Length (nm) = 3.50 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:26:29.0 | 00:08:06.9 | 00:48:22.1 | 00:00:00.0 | 1.0 | |
2 | 69 | BARE BONES | JOHN TIS | 72 | 2 | 19:26:45.0 | 00:06:29.5 | 00:50:15.5 | 00:01:53.4 | 2.0 | |
3 | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | 4 | 19:32:34.0 | 00:11:21.7 | 00:51:12.3 | 00:02:50.2 | 3.0 | |
4 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 129 | 5 | 19:33:34.0 | 00:11:37.9 | 00:51:56.1 | 00:03:34.0 | 4.0 | |
5 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:33:52.0 | 00:11:37.9 | 00:52:14.1 | 00:03:52.0 | 5.0 | |
6 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 3 | 19:32:18.0 | 00:06:45.8 | 00:55:32.2 | 00:07:10.1 | 6.0 | |
7 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 7 | 19:34:10.0 | 00:06:29.5 | 00:57:40.5 | 00:09:18.4 | 7.0 | |
8 | 338 | SPRITE | DSC KUCHER | 174 | 8 | 20:06:50.0 | 00:15:41.3 | 01:21:08.7 | 00:32:46.6 | 8.0 | |
DNC | 42340 | LEGACY | MARK TAYLOR | 78 | DNC | No Time | 00:07:02.0 | No Time | No Time | DNC | 12.0T |
DNC | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | DNC | No Time | 00:06:45.8 | No Time | No Time | DNC | 12.0T |
DNC | 41315 | BOXCAR | GLENN LEACH | 66 | DNC | No Time | 00:05:57.1 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Tuesday, May 18, 2021 18:30:00.0, Length (nm) = 5.41 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |