Sonic Drive In Summer Series
Race 1
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 2, 2021 7:49:36 AM EDT
(Entries=15) PHRF N - PHRF SPINNAKER
Division: PHRF N (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:22:07.0 | 00:05:46.6 | 00:46:20.4 | 00:00:00.0 | 1.0 | |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:06:04.8 | No Time | No Time | DNC | 3.0 |
Notes
(1) | Start Date/Time = Tuesday, June 1, 2021 18:30:00.0, Length (nm) = 3.04 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:25:57.0 | 00:07:39.0 | 00:48:18.0 | 00:00:00.0 | 1.0 | |
2 | 69 | BARE BONES | JOHN TIS | 72 | 3 | 19:26:25.0 | 00:06:07.2 | 00:50:17.8 | 00:01:59.8 | 2.0 | |
3 | 41315 | BOXCAR | GLENN LEACH | 66 | 2 | 19:26:02.0 | 00:05:36.6 | 00:50:25.4 | 00:02:07.4 | 3.0 | |
4 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 129 | 6 | 19:35:34.0 | 00:10:57.9 | 00:54:36.1 | 00:06:18.1 | 4.0 | |
5 | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | 5 | 19:35:29.0 | 00:10:42.6 | 00:54:46.4 | 00:06:28.4 | 5.0 | |
6 | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | 7 | 19:37:18.0 | 00:11:43.8 | 00:55:34.2 | 00:07:16.2 | 6.0 | |
7 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 4 | 19:33:31.0 | 00:06:22.5 | 00:57:08.5 | 00:08:50.5 | 7.0 | |
8 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 9 | 19:39:48.0 | 00:10:57.9 | 00:58:50.1 | 00:10:32.1 | 8.0 | |
9 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 8 | 19:37:26.0 | 00:06:07.2 | 01:01:18.8 | 00:13:00.8 | 9.0 | |
10 | 338 | SPRITE | DSC KUCHER | 174 | 10 | 20:10:45.0 | 00:14:47.4 | 01:25:57.6 | 00:37:39.6 | 10.0 | |
DNC | 45 | PAZUZU | NICK RANDOLPH | 90 | DNC | No Time | 00:07:39.0 | No Time | No Time | DNC | 14.0T |
DNC | 42340 | LEGACY | MARK TAYLOR | 78 | DNC | No Time | 00:06:37.8 | No Time | No Time | DNC | 14.0T |
DNC | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | DNC | No Time | 00:06:22.5 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Tuesday, June 1, 2021 18:30:00.0, Length (nm) = 5.10 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |