Sonic Drive In Summer Series - Race 2

Sonic Drive In Summer Series

Race 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 9, 2021 4:59:12 PM EDT


Division: PHRF N (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
DNC   230 MOMENTOUS RICHARD GERSHBERG 114 DNC No Time 00:03:50.3 No Time No Time DNC 2.0

Notes

(1)Start Date/Time = Tuesday, June 8, 2021 18:30:00.0, Length (nm) = 2.02
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   41315 BOXCAR GLENN LEACH 66 1 19:40:33.0 00:02:13.3 01:08:19.7 00:00:00.0 1.0
2   83321 BLUE SMOKE LEWIS KIMBALL 75 2 19:41:25.0 00:02:31.5 01:08:53.5 00:00:33.8 2.0
3   43 JESTER HUGH BETHELL 90 3 19:42:06.0 00:03:01.8 01:09:04.2 00:00:44.5 3.0
4   43279 FLYING CIRCUS DAVID COLEMAN 129 4 19:44:01.0 00:04:20.6 01:09:40.4 00:01:20.7 4.0
5   163 SIZZLE VIRGIL HOBBS JR 138 5 19:45:00.0 00:04:38.8 01:10:21.2 00:02:01.6 5.0
6   42340 LEGACY MARK TAYLOR 78 6 19:45:07.0 00:02:37.6 01:12:29.4 00:04:09.8 6.0
7   69 BARE BONES JOHN TIS 72 7 19:45:09.0 00:02:25.4 01:12:43.6 00:04:23.9 7.0
8   42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 72 8 19:45:11.0 00:02:25.4 01:12:45.6 00:04:25.9 8.0
9   73209 DARK CRYSTAL KYLE STUMP 129 9 19:50:21.0 00:04:20.6 01:16:00.4 00:07:40.7 9.0
10   53401 ANOTHER FINE MESS STEPHEN BROADHEAD 120 10 19:50:37.0 00:04:02.4 01:16:34.6 00:08:14.9 10.0
11   22764 ARTEMIS II CHRISTINE COMPTON 126 11 19:51:39.0 00:04:14.5 01:17:24.5 00:09:04.8 11.0
12   338 SPRITE DSC KUCHER 174 12 20:10:05.0 00:05:51.5 01:34:13.5 00:25:53.8 12.0
DNC   45 PAZUZU NICK RANDOLPH 90 DNC No Time 00:03:01.8 No Time No Time DNC 15.0T
DNC   356 MONKEY BUSINESS JONATHAN POLLAK 75 DNC No Time 00:02:31.5 No Time No Time DNC 15.0T

Notes

(1)Start Date/Time = Tuesday, June 8, 2021 18:30:00.0, Length (nm) = 2.02
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Mary Lees Gunther
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore