Sonic Drive In Summer Series
Race 6
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 6, 2021 8:37:16 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 1 | 19:06:19.0 | 00:06:18.8 | 00:30:00.2 | 00:00:00.0 | 1.0 | |
2 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 2 | 19:41:46.0 | 00:05:51.1 | 01:05:54.9 | 00:35:54.7 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, July 7, 2021 18:30:00.0, Length (nm) = 3.08 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:17:52.0 | 00:07:03.0 | 00:40:49.0 | 00:00:00.0 | 1.0 | |
2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 7 | 19:23:32.0 | 00:10:20.4 | 00:43:11.6 | 00:02:22.6 | 2.0 | |
3 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 2 | 19:20:13.0 | 00:05:52.5 | 00:44:20.5 | 00:03:31.5 | 3.0 | |
4 | 42340 | LEGACY | MARK TAYLOR | 78 | 4 | 19:20:55.0 | 00:06:06.6 | 00:44:48.4 | 00:03:59.4 | 4.0 | |
5 | 69 | BARE BONES | JOHN TIS | 72 | 3 | 19:20:45.0 | 00:05:38.4 | 00:45:06.6 | 00:04:17.6 | 5.0 | |
6 | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | 8 | 19:26:13.0 | 00:10:48.6 | 00:45:24.4 | 00:04:35.4 | 6.0 | |
7 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 6 | 19:23:23.0 | 00:05:52.5 | 00:47:30.5 | 00:06:41.5 | 7.0 | |
8 | 41315 | BOXCAR | GLENN LEACH | 66 | 5 | 19:22:57.0 | 00:05:10.2 | 00:47:46.8 | 00:06:57.8 | 8.0 | |
9 | 338 | SPRITE | DSC KUCHER | 174 | 9 | 19:39:17.0 | 00:13:37.8 | 00:55:39.2 | 00:14:50.2 | 9.0 | |
DNF | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNF | No Time | 00:09:24.0 | No Time | No Time | DNF | 11.0 |
DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:10:06.3 | No Time | No Time | DNC | 15.0T |
DNC | 22764 | ARTEMIS II | MICHAEL MCNAMARA | 126 | DNC | No Time | 00:09:52.2 | No Time | No Time | DNC | 15.0T |
DNC | 45 | PAZUZU | NICK RANDOLPH | 90 | DNC | No Time | 00:07:03.0 | No Time | No Time | DNC | 15.0T |
DNC | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | DNC | No Time | 00:05:38.4 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, July 7, 2021 18:30:00.0, Length (nm) = 4.70 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |