Jim Fox Memorial Series - Race 4

Jim Fox Memorial Series

Race 4

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 3, 2021 8:31:28 PM EDT


Division: PHRF N (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   230 MOMENTOUS RICHARD GERSHBERG 114 1 19:17:59.0 00:03:54.8 00:44:04.2 00:00:00.0 1.0

Notes

(1)Start Date/Time = Tuesday, August 3, 2021 18:30:00.0, Length (nm) = 2.06
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   41315 BOXCAR GLENN LEACH 66 1 19:10:08.0 00:03:20.6 00:36:47.4 00:00:00.0 1.0
2   43 JESTER HUGH BETHELL 90 3 19:11:54.0 00:04:33.6 00:37:20.4 00:00:33.0 2.0
3   356 MONKEY BUSINESS JONATHAN POLLAK 75 2 19:11:14.0 00:03:48.0 00:37:26.0 00:00:38.6 3.0
4   43279 FLYING CIRCUS DAVID COLEMAN 132 7 19:17:38.0 00:06:41.3 00:40:56.7 00:04:09.4 4.0
5   83321 BLUE SMOKE LEWIS KIMBALL 75 4 19:15:03.0 00:03:48.0 00:41:15.0 00:04:27.6 5.0
6   163 SIZZLE VIRGIL HOBBS JR 138 9 19:18:20.0 00:06:59.5 00:41:20.5 00:04:33.1 6.0
7   22764 ARTEMIS II TODD JENNER 126 8 19:18:01.0 00:06:23.0 00:41:38.0 00:04:50.6 7.0
8   69 BARE BONES JOHN TIS 72 5 19:16:01.0 00:03:38.9 00:42:22.1 00:05:34.8 8.0
9   42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 72 6 19:16:14.0 00:03:38.9 00:42:35.1 00:05:47.8 9.0
10   53401 ANOTHER FINE MESS STEPHEN BROADHEAD 120 10 19:23:49.0 00:06:04.8 00:47:44.2 00:10:56.8 10.0
11   18 WHISTLE JACKET DON BRADLEY 123 11 19:25:20.0 00:06:13.9 00:49:06.1 00:12:18.7 11.0
DNC   338 SPRITE DSC KUCHER 174 DNC No Time 00:08:49.0 No Time No Time DNC 15.0T
DNC   73209 DARK CRYSTAL KYLE STUMP 129 DNC No Time 00:06:32.2 No Time No Time DNC 15.0T
DNC   42340 LEGACY MARK TAYLOR 78 DNC No Time 00:03:57.1 No Time No Time DNC 15.0T

Notes

(1)Start Date/Time = Tuesday, August 3, 2021 18:30:00.0, Length (nm) = 3.04
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Mary Lees Gunther
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore