Jim Fox Memorial Series - Race 6

Jim Fox Memorial Series

Race 6

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 17, 2021 10:33:38 PM EDT


Division: PHRF N (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
DNC   230 MOMENTOUS RICHARD GERSHBERG 114 DNC No Time 00:04:55.3 No Time No Time DNC 2.0

Notes

(1)Start Date/Time = Tuesday, August 17, 2021 18:30:00.0, Length (nm) = 2.59
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43279 FLYING CIRCUS DAVID COLEMAN 132 4 19:29:19.0 00:10:00.6 00:49:18.4 00:00:00.0 1.0
2   356 MONKEY BUSINESS JONATHAN POLLAK 75 1 19:25:53.0 00:05:41.2 00:50:11.8 00:00:53.3 2.0
3   43 JESTER HUGH BETHELL 90 2 19:27:20.0 00:06:49.5 00:50:30.5 00:01:12.1 3.0
4   41315 BOXCAR GLENN LEACH 66 3 19:28:05.0 00:05:00.3 00:53:04.7 00:03:46.3 4.0
5   22764 ARTEMIS II MICHAEL MCNAMARA 126 8 19:32:50.0 00:09:33.3 00:53:16.7 00:03:58.3 5.0
6   163 SIZZLE VIRGIL HOBBS JR 138 9 19:33:53.0 00:10:27.9 00:53:25.1 00:04:06.7 6.0
7   69 BARE BONES JOHN TIS 72 5 19:30:36.0 00:05:27.6 00:55:08.4 00:05:50.0 7.0
8   73209 DARK CRYSTAL KYLE STUMP 129 10 19:35:02.0 00:09:46.9 00:55:15.1 00:05:56.7 8.0
9   42340 LEGACY MARK TAYLOR 78 7 19:32:43.0 00:05:54.9 00:56:48.1 00:07:29.7 9.0
10   42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 72 6 19:32:28.0 00:05:27.6 00:57:00.4 00:07:42.0 10.0
11   53401 ANOTHER FINE MESS STEPHEN BROADHEAD 120 11 19:40:57.0 00:09:06.0 01:01:51.0 00:12:32.6 11.0
12   338 SPRITE DSC KUCHER 174 12 19:50:00.0 00:13:11.7 01:06:48.3 00:17:29.9 12.0
DNC   18 WHISTLE JACKET DON BRADLEY 123 DNC No Time 00:09:19.7 No Time No Time DNC 15.0T
DNC   83321 BLUE SMOKE LEWIS KIMBALL 75 DNC No Time 00:05:41.2 No Time No Time DNC 15.0T

Notes

(1)Start Date/Time = Tuesday, August 17, 2021 18:30:00.0, Length (nm) = 4.55
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Mary Lees Gunther
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore