Ft McHenry Series - Race 3

Ft McHenry Series

Race 3

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 7, 2021 10:18:54 PM EDT


Division: PHRF N (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
DNC   230 MOMENTOUS RICHARD GERSHBERG 114 DNC No Time 00:06:50.4 No Time No Time DNC 2.0

Notes

(1)Start Date/Time = Tuesday, September 7, 2021 18:20:00.0, Length (nm) = 3.60
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   356 MONKEY BUSINESS JONATHAN POLLAK 75 1 19:05:23.0 00:05:42.0 00:39:41.0 00:00:00.0 1.0
2   43279 FLYING CIRCUS DAVID COLEMAN 132 6 19:12:24.0 00:10:01.9 00:42:22.1 00:02:41.1 2.0
3   69 BARE BONES JOHN TIS 72 2 19:09:57.0 00:05:28.3 00:44:28.7 00:04:47.7 3.0
4   163 SIZZLE VIRGIL HOBBS JR 138 8 19:15:15.0 00:10:29.3 00:44:45.7 00:05:04.7 4.0
5   41315 BOXCAR GLENN LEACH 66 3 19:10:05.0 00:05:01.0 00:45:04.0 00:05:23.0 5.0
6   83321 BLUE SMOKE LEWIS KIMBALL 75 5 19:12:24.0 00:05:42.0 00:46:42.0 00:07:01.0 6.0
7   42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 72 4 19:12:19.0 00:05:28.3 00:46:50.7 00:07:09.7 7.0
8   42340 LEGACY MARK TAYLOR 78 7 19:12:57.0 00:05:55.7 00:47:01.3 00:07:20.3 8.0
9   73209 DARK CRYSTAL KYLE STUMP 129 9 19:17:00.0 00:09:48.2 00:47:11.8 00:07:30.8 9.0
10   22764 ARTEMIS II MICHAEL MCNAMARA 126 10 19:18:21.0 00:09:34.6 00:48:46.4 00:09:05.4 10.0
11   338 SPRITE DSC KUCHER 174 11 19:30:15.0 00:13:13.4 00:57:01.6 00:17:20.6 11.0
DNC   18 WHISTLE JACKET DON BRADLEY 123 DNC No Time 00:09:20.9 No Time No Time DNC 15.0T
DNC   53401 ANOTHER FINE MESS STEPHEN BROADHEAD 120 DNC No Time 00:09:07.2 No Time No Time DNC 15.0T
DNC   43 JESTER HUGH BETHELL 90 DNC No Time 00:06:50.4 No Time No Time DNC 15.0T

Notes

(1)Start Date/Time = Tuesday, September 7, 2021 18:20:00.0, Length (nm) = 4.56
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Madeleine Schroeher
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore