Sonic Drive In Summer Series - Series Standing - 6 races scored

Sonic Drive In Summer Series

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, July 6, 2021 8:37:16 PM EDT


Division: PHRF N (2 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 230 MOMENTOUS RICHARD GERSHBERG 1 [3/DNC] 3/DNC 1 2 2 9.00 1
2 18 WHISTLE JACKET DON BRADLEY [3/NoFin] 3/NoFin 3/NoFin 3/NoFin 1 1 11.00 2

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)RRS A9 (Series Longer than a Regatta) is in effect.
(3)Finishes in [brackets] denote throwouts

Division: PHRF SPINNAKER (14 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 43 JESTER HUGH BETHELL 1 [3] 1 2 2 1 7.00 1
2 43279 FLYING CIRCUS DAVID COLEMAN 4 4 4 [15/DNC] 3 2 17.00 2
3 69 BARE BONES JOHN TIS 2 [7] 7 1 7 5 22.00 3
4 41315 BOXCAR GLENN LEACH 3 1 5 [15/DNC] 5 8 22.00 4
5 42340 LEGACY MARK TAYLOR [15/DNC] 6 2 3 8 4 23.00 5
6 163 SIZZLE VIRGIL HOBBS JR 6 5 [8] 5 4 6 26.00 6
7 83321 BLUE SMOKE LEWIS KIMBALL 7 2 [10] 6 10 7 32.00 7
8 22764 ARTEMIS II MICHAEL MCNAMARA 5 11 6 4 6 [15/DNC] 32.00 8
9 356 MONKEY BUSINESS JONATHAN POLLAK [15/DNC] 15/DNC 3 15/DNC 1 3 37.00 9
10 42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 9 8 11 7 [15/DNC] 15/DNC 50.00 10
11 73209 DARK CRYSTAL KYLE STUMP 8 9 9 [15/DNC] 9 15/DNC 50.00 11
12 338 SPRITE DSC KUCHER 10 12 13 [15/DNC] 11 9 55.00 12
13 53401 ANOTHER FINE MESS STEPHEN BROADHEAD [15/DNC] 10 12 15/DNC 13/DNF 11/DNF 61.00 13
14 45 PAZUZU NICK RANDOLPH [15/DNC] 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 75.00 14

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)RRS A9 (Series Longer than a Regatta) is in effect.
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Mary Lees Gunther
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore