Spring Series
Race 2
Information is provisional and subject to modification
Regatta results saved: Thursday, September 29, 2022 5:19:04 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1099 | BRASS BELLE | JAMES REID | 195 | 1 | 20:03:58.0 | 00:04:40.8 | 01:29:17.2 | 00:00:00.0 | 1.0 | |
DNC | 9805 | SYLPHRENA | JOHN SWENSON | 189 | DNC | No Time | 00:04:32.2 | No Time | No Time | DNC | 4.0T |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:02:44.2 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Tuesday, April 26, 2022 18:30:00.0, Length (nm) = 1.44 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 69 | BARE BONES | JOHN TIS | 72 | 1 | 19:09:38.0 | 00:01:43.7 | 00:37:54.3 | 00:00:00.0 | 1.0 | |
2 | 43 | JESTER | HUGH BETHELL | 90 | 2 | 19:14:07.0 | 00:02:09.6 | 00:41:57.4 | 00:04:03.1 | 2.0 | |
3 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 3 | 20:01:59.0 | 00:02:52.8 | 01:29:06.2 | 00:51:11.9 | 3.0 | |
DNC | 338 | SPRITE | DSC KUCHER | 174 | DNC | No Time | 00:04:10.6 | No Time | No Time | DNC | 14.0T |
DNC | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | DNC | No Time | 00:03:10.1 | No Time | No Time | DNC | 14.0T |
DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:03:05.8 | No Time | No Time | DNC | 14.0T |
DNC | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | DNC | No Time | 00:03:01.4 | No Time | No Time | DNC | 14.0T |
DNC | 18 | WHISTLE JACKET | DON BRADLEY | 123 | DNC | No Time | 00:02:57.1 | No Time | No Time | DNC | 14.0T |
DNC | 7 | GALE FORCE | GUY TAWNEY | 84 | DNC | No Time | 00:02:01.0 | No Time | No Time | DNC | 14.0T |
DNC | 42340 | LEGACY | MARK TAYLOR | 78 | DNC | No Time | 00:01:52.3 | No Time | No Time | DNC | 14.0T |
DNC | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | DNC | No Time | 00:01:48.0 | No Time | No Time | DNC | 14.0T |
DNC | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | DNC | No Time | 00:01:43.7 | No Time | No Time | DNC | 14.0T |
DNC | 41315 | BOXCAR | GLENN LEACH | 66 | DNC | No Time | 00:01:35.0 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Tuesday, April 26, 2022 18:30:00.0, Length (nm) = 1.44 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |