Series 4
Race 1
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 22, 2023 10:40:16 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:32:46.0 | 00:04:53.0 | 00:57:53.0 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, August 23, 2023 18:30:00.0, Length (nm) = 2.57 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 1 | 19:18:07.0 | 00:05:29.2 | 00:42:37.8 | 00:00:00.0 | 1.0 | |
2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 5 | 19:22:37.0 | 00:09:39.5 | 00:42:57.5 | 00:00:19.8 | 2.0 | |
3 | 43 | JESTER | HUGH BETHELL | 90 | 4 | 19:20:52.0 | 00:06:35.1 | 00:44:16.9 | 00:01:39.2 | 3.0 | |
4 | 69 | BARE BONES | JOHN TIS | 72 | 3 | 19:20:12.0 | 00:05:16.1 | 00:44:55.9 | 00:02:18.2 | 4.0 | |
5 | 41315 | BOXCAR | GLENN LEACH | 66 | 2 | 19:20:09.0 | 00:04:49.7 | 00:45:19.3 | 00:02:41.5 | 5.0 | |
6 | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | 9 | 19:26:56.0 | 00:10:05.8 | 00:46:50.2 | 00:04:12.4 | 6.0 | |
7 | 42340 | LEGACY | MARK TAYLOR | 78 | 6 | 19:23:10.0 | 00:05:42.4 | 00:47:27.6 | 00:04:49.8 | 7.0 | |
8 | 60118 | ZOMBIE | MARK HERGAN | 75 | 7 | 19:23:10.0 | 00:05:29.2 | 00:47:40.8 | 00:05:03.0 | 8.0 | |
9 | 7 | GALE FORCE | GUY TAWNEY | 87 | 8 | 19:24:48.0 | 00:06:21.9 | 00:48:26.1 | 00:05:48.3 | 9.0 | |
10 | 53301 | DIET SPRITE | FRANK KRACH | 114 | 11 | 19:27:45.0 | 00:08:20.5 | 00:49:24.5 | 00:06:46.8 | 10.0 | |
11 | 18 | WHISTLE JACKET | DON BRADLEY | 117 | 12 | 19:29:52.0 | 00:08:33.6 | 00:51:18.4 | 00:08:40.6 | 11.0 | |
12 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 10 | 19:26:57.0 | 00:05:16.1 | 00:51:40.9 | 00:09:03.2 | 12.0 | |
13 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 13 | 19:43:02.0 | 00:08:46.8 | 01:04:15.2 | 00:21:37.5 | 13.0 | |
DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:09:26.3 | No Time | No Time | DNC | 15.0 |
Notes
(1) | Start Date/Time = Wednesday, August 23, 2023 18:30:00.0, Length (nm) = 4.39 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1099 | BRASS BELLE | JAMES REID | 195 | 1 | 19:38:27.0 | 00:08:21.1 | 01:00:05.8 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, August 23, 2023 18:30:00.0, Length (nm) = 2.57 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |