Jim Fox Memorial Series
Race 5
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 9, 2022 9:19:18 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:32:13.0 | 00:05:32.9 | 00:56:40.1 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, August 10, 2022 18:30:00.0, Length (nm) = 2.92 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:29:22.0 | 00:07:01.2 | 00:52:20.8 | 00:00:00.0 | 1.0 | |
2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 7 | 19:35:18.0 | 00:10:17.8 | 00:55:00.2 | 00:02:39.4 | 2.0 | |
3 | 41315 | BOXCAR | GLENN LEACH | 66 | 2 | 19:30:36.0 | 00:05:08.9 | 00:55:27.1 | 00:03:06.3 | 3.0 | |
4 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 3 | 19:31:58.0 | 00:05:51.0 | 00:56:07.0 | 00:03:46.2 | 4.0 | |
5 | 7 | GALE FORCE | GUY TAWNEY | 90 | 6 | 19:33:44.0 | 00:07:01.2 | 00:56:42.8 | 00:04:22.0 | 5.0 | |
6 | 69 | BARE BONES | JOHN TIS | 72 | 4 | 19:32:23.0 | 00:05:37.0 | 00:56:46.0 | 00:04:25.2 | 6.0 | |
7 | 42340 | LEGACY | MARK TAYLOR | 78 | 5 | 19:33:17.0 | 00:06:05.0 | 00:57:12.0 | 00:04:51.2 | 7.0 | |
8 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 8 | 19:35:41.0 | 00:05:37.0 | 01:00:04.0 | 00:07:43.2 | 8.0 | |
9 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 9 | 19:44:11.0 | 00:09:35.6 | 01:04:35.4 | 00:12:14.6 | 9.0 | |
10 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 10 | 19:48:46.0 | 00:10:03.7 | 01:08:42.3 | 00:16:21.5 | 10.0 | |
DNC | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | DNC | No Time | 00:09:49.7 | No Time | No Time | DNC | 13.0T |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:09:21.6 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Wednesday, August 10, 2022 18:30:00.0, Length (nm) = 4.68 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 338 | SPRITE | DSC KUCHER | 195 | 1 | 19:33:47.0 | 00:09:29.4 | 00:54:17.6 | 00:00:00.0 | 1.0 | |
2 | 1099 | BRASS BELLE | JAMES REID | 195 | 2 | 19:33:50.0 | 00:09:29.4 | 00:54:20.6 | 00:00:03.0 | 2.0 | |
DNC | 9805 | SYLPHRENA | JOHN SWENSON | 189 | DNC | No Time | 00:09:11.9 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, August 10, 2022 18:30:00.0, Length (nm) = 2.92 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |