Die Hard Series
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 19, 2021 8:07:48 PM EDT
(Entries=15) PHRF N - PHRF SPINNAKER
Division: PHRF N (2 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 3/DNC | 1 | 1 | 5.00 | 1 |
2 | 230 | MOMENTOUS | RICHARD GERSHBERG | 1 | 3/DNC | 2 | 6.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 41315 | BOXCAR | GLENN LEACH | 2 | 1 | 2 | 5.00 | 1 |
2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 1 | 2 | 3 | 6.00 | 2 |
3 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 4 | 3 | 1 | 8.00 | 3 |
4 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 5 | 4 | 5 | 14.00 | 4 |
5 | 69 | BARE BONES | JOHN TIS | 3 | 6 | 7 | 16.00 | 5 |
6 | 42340 | LEGACY | MARK TAYLOR | 8 | 5 | 4 | 17.00 | 6 |
7 | 73209 | DARK CRYSTAL | KYLE STUMP | 6 | 8 | 6 | 20.00 | 7 |
8 | 22764 | ARTEMIS II | MICHAEL MCNAMARA | 7 | 7 | 8 | 22.00 | 8 |
9 | 18 | WHISTLE JACKET | DON BRADLEY | 14/DNC | 14/DNC | 9 | 37.00 | 9 |
10T | 43 | JESTER | HUGH BETHELL | 14/DNC | 14/DNC | 14/DNC | 42.00T | 10T |
10T | 163 | SIZZLE | VIRGIL HOBBS JR | 14/DNC | 14/DNC | 14/DNC | 42.00T | 10T |
10T | 338 | SPRITE | DSC KUCHER | 14/DNC | 14/DNC | 14/DNC | 42.00T | 10T |
10T | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 14/DNC | 14/DNC | 14/DNC | 42.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |