Summer Series
Race 6
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 5, 2022 10:22:38 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 9805 | SYLPHRENA | JOHN SWENSON | 189 | DNC | No Time | 00:04:32.2 | No Time | No Time | DNC | 3.0T |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:02:44.2 | No Time | No Time | DNC | 3.0T |
Notes
(1) | Start Date/Time = Wednesday, July 6, 2022 18:30:00.0, Length (nm) = 1.44 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 1 | 19:17:52.0 | 00:03:36.0 | 00:44:16.0 | 00:00:00.0 | 1.0 | |
2 | 43 | JESTER | HUGH BETHELL | 90 | 2 | 19:19:06.0 | 00:04:19.2 | 00:44:46.8 | 00:00:30.8 | 2.0 | |
3 | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | 3 | 19:23:15.0 | 00:06:02.9 | 00:47:12.1 | 00:02:56.1 | 3.0 | |
4 | 42340 | LEGACY | MARK TAYLOR | 78 | 4 | 19:23:52.0 | 00:03:44.6 | 00:50:07.4 | 00:05:51.4 | 4.0 | |
5 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 5 | 19:26:50.0 | 00:03:27.4 | 00:53:22.6 | 00:09:06.6 | 5.0 | |
6 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 6 | 19:32:32.0 | 00:05:54.2 | 00:56:37.8 | 00:12:21.8 | 6.0 | |
7 | 7 | GALE FORCE | GUY TAWNEY | 84 | 7 | 19:57:37.0 | 00:04:01.9 | 01:23:35.1 | 00:39:19.1 | 7.0 | |
8 | 338 | SPRITE | DSC KUCHER | 174 | 8 | 20:13:00.0 | 00:08:21.1 | 01:34:38.9 | 00:50:22.9 | 8.0 | |
9 | 1099 | BRASS BELLE | JAMES REID | 195 | 9 | 20:14:44.0 | 00:09:21.6 | 01:35:22.4 | 00:51:06.4 | 9.0 | |
DNC | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | DNC | No Time | 00:06:20.2 | No Time | No Time | DNC | 15.0T |
DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:06:11.5 | No Time | No Time | DNC | 15.0T |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:05:45.6 | No Time | No Time | DNC | 15.0T |
DNC | 69 | BARE BONES | JOHN TIS | 72 | DNC | No Time | 00:03:27.4 | No Time | No Time | DNC | 15.0T |
DNC | 41315 | BOXCAR | GLENN LEACH | 66 | DNC | No Time | 00:03:10.1 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, July 6, 2022 18:30:00.0, Length (nm) = 2.88 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |