Jim Fox Memorial Series
Race 1
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 19, 2022 10:00:46 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:32:03.0 | 00:05:32.9 | 00:56:30.1 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, July 20, 2022 18:30:00.0, Length (nm) = 2.92 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 42340 | LEGACY | MARK TAYLOR | 78 | 2 | 19:50:22.0 | 00:07:35.5 | 01:12:46.5 | 00:00:00.0 | 1.0 | |
2 | 41315 | BOXCAR | GLENN LEACH | 66 | 1 | 19:49:42.0 | 00:06:25.4 | 01:13:16.6 | 00:00:30.1 | 2.0 | |
3 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 5 | 19:57:03.0 | 00:12:50.9 | 01:14:12.1 | 00:01:25.6 | 3.0 | |
4 | 43 | JESTER | HUGH BETHELL | 90 | 3 | 19:53:24.0 | 00:08:45.6 | 01:14:38.4 | 00:01:51.9 | 4.0 | |
5 | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | 6 | 19:57:48.0 | 00:12:15.8 | 01:15:32.2 | 00:02:45.7 | 5.0 | |
6 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 4 | 19:54:55.0 | 00:07:00.5 | 01:17:54.5 | 00:05:08.0 | 6.0 | |
7 | 7 | GALE FORCE | GUY TAWNEY | 84 | 7 | 20:02:17.0 | 00:08:10.6 | 01:24:06.4 | 00:11:20.0 | 7.0 | |
8 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 8 | 20:13:19.0 | 00:11:58.3 | 01:31:20.7 | 00:18:34.2 | 8.0 | |
DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:12:33.4 | No Time | No Time | DNC | 13.0T |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:11:40.8 | No Time | No Time | DNC | 13.0T |
DNC | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | DNC | No Time | 00:07:18.0 | No Time | No Time | DNC | 13.0T |
DNC | 69 | BARE BONES | JOHN TIS | 72 | DNC | No Time | 00:07:00.5 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Wednesday, July 20, 2022 18:30:00.0, Length (nm) = 5.84 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1099 | BRASS BELLE | JAMES REID | 195 | 1 | 19:38:26.0 | 00:09:29.4 | 00:58:56.6 | 00:00:00.0 | 1.0 | |
2 | 9805 | SYLPHRENA | JOHN SWENSON | 189 | 2 | 19:40:46.0 | 00:09:11.9 | 01:01:34.1 | 00:02:37.5 | 2.0 | |
DNC | 338 | SPRITE | DSC KUCHER | 195 | DNC | No Time | 00:09:29.4 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, July 20, 2022 18:30:00.0, Length (nm) = 2.92 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |