Jim Fox Memorial Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 27, 2022 4:21:32 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 20:29:00.0 | 00:04:13.1 | 01:54:46.9 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Tuesday, July 26, 2022 18:30:00.0, Length (nm) = 2.22 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41315 | BOXCAR | GLENN LEACH | 66 | 1 | 19:47:01.0 | 00:04:20.0 | 01:12:41.0 | 00:00:00.0 | 1.0 | |
2 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 2 | 19:48:30.0 | 00:04:55.5 | 01:13:34.5 | 00:00:53.5 | 2.0 | |
3 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 3 | 19:53:30.0 | 00:08:40.1 | 01:14:49.9 | 00:02:09.0 | 3.0 | |
4 | 43 | JESTER | HUGH BETHELL | 90 | 4 | 19:53:31.0 | 00:05:54.6 | 01:17:36.4 | 00:04:55.4 | 4.0 | |
5 | 7 | GALE FORCE | GUY TAWNEY | 84 | 5 | 19:53:45.0 | 00:05:31.0 | 01:18:14.0 | 00:05:33.1 | 5.0 | |
6 | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | 6 | 19:57:25.0 | 00:08:16.4 | 01:19:08.6 | 00:06:27.6 | 6.0 | |
7 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 7 | 19:57:36.0 | 00:04:43.7 | 01:22:52.3 | 00:10:11.4 | 7.0 | |
8 | 42340 | LEGACY | MARK TAYLOR | 78 | 8 | 19:58:26.0 | 00:05:07.3 | 01:23:18.7 | 00:10:37.7 | 8.0 | |
9 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 9 | 20:10:01.0 | 00:08:28.3 | 01:31:32.7 | 00:18:51.8 | 9.0 | |
10 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 10 | 20:22:19.0 | 00:08:04.6 | 01:44:14.4 | 00:31:33.4 | 10.0 | |
DNF | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNF | No Time | 00:07:52.8 | No Time | No Time | DNF | 12.0 |
DNC | 69 | BARE BONES | JOHN TIS | 72 | DNC | No Time | 00:04:43.7 | No Time | No Time | DNC | 13.0 |
Notes
(1) | Start Date/Time = Tuesday, July 26, 2022 18:30:00.0, Length (nm) = 3.94 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 338 | SPRITE | DSC KUCHER | 195 | 1 | 19:45:55.0 | 00:07:12.9 | 01:08:42.1 | 00:00:00.0 | 1.0 | |
2 | 1099 | BRASS BELLE | JAMES REID | 195 | 2 | 19:48:07.0 | 00:07:12.9 | 01:10:54.1 | 00:02:12.0 | 2.0 | |
DNC | 9805 | SYLPHRENA | JOHN SWENSON | 189 | DNC | No Time | 00:06:59.6 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Tuesday, July 26, 2022 18:30:00.0, Length (nm) = 2.22 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |