Summer Series
Race 2
Information is provisional and subject to modification
Regatta results saved: Friday, July 1, 2022 2:55:50 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 9805 | SYLPHRENA | JOHN SWENSON | 189 | DNC | No Time | 00:10:12.4 | No Time | No Time | DNC | 3.0T |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:06:09.4 | No Time | No Time | DNC | 3.0T |
Notes
(1) | Start Date/Time = Tuesday, June 7, 2022 18:30:00.0, Length (nm) = 3.24 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:26:39.0 | 00:07:32.7 | 00:49:06.3 | 00:00:00.0 | 1.0 | |
2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 5 | 19:31:30.0 | 00:11:04.0 | 00:50:26.0 | 00:01:19.7 | 2.0 | |
3 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 2 | 19:26:46.0 | 00:06:17.2 | 00:50:28.8 | 00:01:22.5 | 3.0 | |
4 | 42340 | LEGACY | MARK TAYLOR | 78 | 3 | 19:29:32.0 | 00:06:32.3 | 00:52:59.7 | 00:03:53.4 | 4.0 | |
5 | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | 6 | 19:34:40.0 | 00:10:33.8 | 00:54:06.2 | 00:04:59.9 | 5.0 | |
6 | 41315 | BOXCAR | GLENN LEACH | 66 | 4 | 19:30:37.0 | 00:05:32.0 | 00:55:05.0 | 00:05:58.7 | 6.0 | |
7 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 7 | 19:45:26.0 | 00:10:18.7 | 01:05:07.3 | 00:16:01.0 | 7.0 | |
8 | 338 | SPRITE | DSC KUCHER | 174 | 8 | 19:56:17.0 | 00:14:35.2 | 01:11:41.8 | 00:22:35.5 | 8.0 | |
DNF | 1099 | BRASS BELLE | JAMES REID | 195 | DNF | No Time | 00:16:20.8 | No Time | No Time | DNF | 10.0 |
DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:10:48.9 | No Time | No Time | DNC | 15.0T |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:10:03.6 | No Time | No Time | DNC | 15.0T |
DNC | 7 | GALE FORCE | GUY TAWNEY | 84 | DNC | No Time | 00:07:02.5 | No Time | No Time | DNC | 15.0T |
DNC | 69 | BARE BONES | JOHN TIS | 72 | DNC | No Time | 00:06:02.2 | No Time | No Time | DNC | 15.0T |
DNC | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | DNC | No Time | 00:06:02.2 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Tuesday, June 7, 2022 18:30:00.0, Length (nm) = 5.03 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |