Series 2
Race 3
Information is provisional and subject to modification
Regatta results saved: Tuesday, June 13, 2023 10:29:24 PM EDT
(Entries=17) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:05:29.5 | No Time | No Time | DNC | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 14, 2023 18:42:00.0, Length (nm) = 2.89 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 20:00:27.0 | 00:09:50.4 | 01:08:36.6 | 00:00:00.0 | 1.0 | |
2 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 2 | 20:00:44.0 | 00:08:12.0 | 01:10:32.0 | 00:01:55.4 | 2.0 | |
3 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 6 | 20:07:25.0 | 00:14:25.9 | 01:10:59.1 | 00:02:22.5 | 3.0 | |
4 | 41315 | BOXCAR | GLENN LEACH | 66 | 3 | 20:00:56.0 | 00:07:13.0 | 01:11:43.0 | 00:03:06.4 | 4.0 | |
5 | 69 | BARE BONES | JOHN TIS | 72 | 4 | 20:01:58.0 | 00:07:52.3 | 01:12:05.7 | 00:03:29.1 | 5.0 | |
6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 7 | 20:08:23.0 | 00:14:06.2 | 01:12:16.8 | 00:03:40.2 | 6.0 | |
7 | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | 8 | 20:10:13.0 | 00:15:05.3 | 01:13:07.7 | 00:04:31.1 | 7.0 | |
8 | 60118 | ZOMBIE | MARK HERGAN | 75 | 5 | 20:06:50.0 | 00:08:12.0 | 01:16:38.0 | 00:08:01.4 | 8.0 | |
9 | 53301 | DIET SPRITE | FRANK KRACH | 114 | 9 | 20:11:52.0 | 00:12:27.8 | 01:17:24.2 | 00:08:47.6 | 9.0 | |
10 | 18 | WHISTLE JACKET | DON BRADLEY | 117 | 11 | 20:21:46.0 | 00:12:47.5 | 01:26:58.5 | 00:18:21.9 | 10.0 | |
11 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 12 | 20:22:56.0 | 00:13:07.2 | 01:27:48.8 | 00:19:12.2 | 11.0 | |
12 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 10 | 20:17:57.0 | 00:07:52.3 | 01:28:04.7 | 00:19:28.1 | 12.0 | |
DNF | 7 | GALE FORCE | GUY TAWNEY | 87 | DNF | No Time | 00:09:30.7 | No Time | No Time | DNF | 14.0 |
DNC | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | DNC | No Time | 00:13:46.6 | No Time | No Time | DNC | 16.0T |
DNC | 42340 | LEGACY | MARK TAYLOR | 78 | DNC | No Time | 00:08:31.7 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Wednesday, June 14, 2023 18:42:00.0, Length (nm) = 6.56 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1099 | BRASS BELLE | JAMES REID | 195 | 1 | 19:49:39.0 | 00:09:23.6 | 00:58:15.5 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, June 14, 2023 18:42:00.0, Length (nm) = 2.89 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |