Summer Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Friday, July 1, 2022 2:55:50 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:47:43.0 | 00:06:00.2 | 01:10:42.8 | 00:00:00.0 | 1.0 | |
DNF | 9805 | SYLPHRENA | JOHN SWENSON | 189 | DNF | No Time | 00:09:57.2 | No Time | No Time | DNF | 3.0 |
Notes
(1) | Start Date/Time = Tuesday, June 14, 2022 18:31:00.0, Length (nm) = 3.16 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:40:23.0 | 00:07:06.6 | 01:02:16.4 | 00:00:00.0 | 1.0 | |
2 | 7 | GALE FORCE | GUY TAWNEY | 84 | 3 | 19:40:47.0 | 00:06:38.2 | 01:03:08.8 | 00:00:52.4 | 2.0 | |
3 | 42340 | LEGACY | MARK TAYLOR | 78 | 2 | 19:40:36.0 | 00:06:09.7 | 01:03:26.3 | 00:01:09.9 | 3.0 | |
4 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 5 | 19:41:05.0 | 00:05:55.5 | 01:04:09.5 | 00:01:53.1 | 4.0 | |
5 | 41315 | BOXCAR | GLENN LEACH | 66 | 4 | 19:41:04.0 | 00:05:12.8 | 01:04:51.2 | 00:02:34.8 | 5.0 | |
6 | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | 6 | 19:51:30.0 | 00:09:57.2 | 01:10:32.8 | 00:08:16.4 | 6.0 | |
7 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 7 | 19:57:47.0 | 00:10:11.5 | 01:16:35.5 | 00:14:19.1 | 7.0 | |
8 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 8 | 20:00:19.0 | 00:09:43.0 | 01:19:36.0 | 00:17:19.6 | 8.0 | |
9 | 1099 | BRASS BELLE | JAMES REID | 195 | 9 | 20:37:22.0 | 00:15:24.3 | 01:50:57.7 | 00:48:41.3 | 9.0 | |
DNC | 338 | SPRITE | DSC KUCHER | 174 | DNC | No Time | 00:13:44.8 | No Time | No Time | DNC | 15.0T |
DNC | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | DNC | No Time | 00:10:25.7 | No Time | No Time | DNC | 15.0T |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:09:28.8 | No Time | No Time | DNC | 15.0T |
DNC | 69 | BARE BONES | JOHN TIS | 72 | DNC | No Time | 00:05:41.3 | No Time | No Time | DNC | 15.0T |
DNC | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | DNC | No Time | 00:05:41.3 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Tuesday, June 14, 2022 18:31:00.0, Length (nm) = 4.74 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |