Series 2
Race 4
Information is provisional and subject to modification
Regatta results saved: Tuesday, June 20, 2023 10:08:04 PM EDT
(Entries=17) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:06:03.7 | No Time | No Time | DNC | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 21, 2023 18:30:00.0, Length (nm) = 3.19 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 2 | 19:34:52.0 | 00:11:07.9 | 00:53:44.1 | 00:00:00.0 | 1.0 | |
2 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 1 | 19:34:21.0 | 00:06:19.5 | 00:58:01.5 | 00:04:17.4 | 2.0 | |
3 | 43 | JESTER | HUGH BETHELL | 90 | 3 | 19:36:54.0 | 00:07:35.4 | 00:59:18.6 | 00:05:34.5 | 3.0 | |
4 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:40:43.0 | 00:10:52.7 | 00:59:50.3 | 00:06:06.2 | 4.0 | |
5 | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | 7 | 19:41:51.0 | 00:11:38.3 | 01:00:12.7 | 00:06:28.6 | 5.0 | |
6 | 7 | GALE FORCE | GUY TAWNEY | 87 | 4 | 19:38:42.0 | 00:07:20.2 | 01:01:21.8 | 00:07:37.7 | 6.0 | |
7 | 60118 | ZOMBIE | MARK HERGAN | 75 | 5 | 19:39:41.0 | 00:06:19.5 | 01:03:21.5 | 00:09:37.4 | 7.0 | |
8 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 8 | 19:44:53.0 | 00:06:04.3 | 01:08:48.7 | 00:15:04.6 | 8.0 | |
9 | 18 | WHISTLE JACKET | DON BRADLEY | 117 | 9 | 19:49:29.0 | 00:09:52.0 | 01:09:37.0 | 00:15:52.9 | 9.0 | |
10 | 53301 | DIET SPRITE | FRANK KRACH | 114 | 10 | 19:51:04.0 | 00:09:36.8 | 01:11:27.2 | 00:17:43.1 | 10.0 | |
11 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 11 | 19:53:39.0 | 00:10:07.2 | 01:13:31.8 | 00:19:47.7 | 11.0 | |
DNC | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | DNC | No Time | 00:10:37.6 | No Time | No Time | DNC | 16.0T |
DNC | 42340 | LEGACY | MARK TAYLOR | 78 | DNC | No Time | 00:06:34.7 | No Time | No Time | DNC | 16.0T |
DNC | 69 | BARE BONES | JOHN TIS | 72 | DNC | No Time | 00:06:04.3 | No Time | No Time | DNC | 16.0T |
DNC | 41315 | BOXCAR | GLENN LEACH | 66 | DNC | No Time | 00:05:34.0 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Wednesday, June 21, 2023 18:30:00.0, Length (nm) = 5.06 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1099 | BRASS BELLE | JAMES REID | 195 | 1 | 19:46:58.0 | 00:10:22.1 | 01:06:35.9 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, June 21, 2023 18:30:00.0, Length (nm) = 3.19 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |