Summer Series
Race 4
Information is provisional and subject to modification
Regatta results saved: Friday, July 1, 2022 2:55:50 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:11:00.0 | 00:04:08.5 | 00:36:51.5 | 00:00:00.0 | 1.0 | |
DNC | 9805 | SYLPHRENA | JOHN SWENSON | 189 | DNC | No Time | 00:06:52.0 | No Time | No Time | DNC | 3.0 |
Notes
(1) | Start Date/Time = Tuesday, June 21, 2022 18:30:00.0, Length (nm) = 2.18 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 2 | 19:33:18.0 | 00:11:01.3 | 00:52:16.7 | 00:00:00.0 | 1.0 | |
2 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 4 | 19:35:14.0 | 00:10:46.3 | 00:54:27.7 | 00:02:11.0 | 2.0 | |
3 | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | 3 | 19:35:00.0 | 00:10:31.3 | 00:54:28.7 | 00:02:12.1 | 3.0 | |
4 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 1 | 19:33:11.0 | 00:06:00.7 | 00:57:10.3 | 00:04:53.6 | 4.0 | |
5 | 7 | GALE FORCE | GUY TAWNEY | 84 | 5 | 19:37:25.0 | 00:07:00.8 | 01:00:24.2 | 00:08:07.5 | 5.0 | |
6 | 41315 | BOXCAR | GLENN LEACH | 66 | 6 | 19:37:29.0 | 00:05:30.7 | 01:01:58.3 | 00:09:41.7 | 6.0 | |
7 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 7 | 19:51:23.0 | 00:10:16.2 | 01:11:06.8 | 00:18:50.1 | 7.0 | |
8 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 8 | 19:54:05.0 | 00:10:01.2 | 01:14:03.8 | 00:21:47.1 | 8.0 | |
9 | 1099 | BRASS BELLE | JAMES REID | 195 | 9 | 20:19:31.0 | 00:16:16.9 | 01:33:14.1 | 00:40:57.4 | 9.0 | |
DNC | 338 | SPRITE | DSC KUCHER | 174 | DNC | No Time | 00:14:31.7 | No Time | No Time | DNC | 15.0T |
DNC | 43 | JESTER | HUGH BETHELL | 90 | DNC | No Time | 00:07:30.9 | No Time | No Time | DNC | 15.0T |
DNC | 42340 | LEGACY | MARK TAYLOR | 78 | DNC | No Time | 00:06:30.8 | No Time | No Time | DNC | 15.0T |
DNC | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | DNC | No Time | 00:06:15.8 | No Time | No Time | DNC | 15.0T |
DNC | 69 | BARE BONES | JOHN TIS | 72 | DNC | No Time | 00:06:00.7 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Tuesday, June 21, 2022 18:30:00.0, Length (nm) = 5.01 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |