Series 2
Race 2
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 7, 2023 4:25:30 PM EDT
(Entries=17) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:08:07.9 | No Time | No Time | DNC | 2.0 |
Notes
(1) | Start Date/Time = Tuesday, June 6, 2023 18:30:00.0, Length (nm) = 4.28 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 6 | 19:50:40.0 | 00:12:43.0 | 01:07:57.0 | 00:00:00.0 | 1.0 | |
2 | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | 9 | 19:52:52.0 | 00:13:17.6 | 01:09:34.4 | 00:01:37.3 | 2.0 | |
3 | 7 | GALE FORCE | GUY TAWNEY | 87 | 2 | 19:49:40.0 | 00:08:22.9 | 01:11:17.1 | 00:03:20.1 | 3.0 | |
4 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 1 | 19:48:32.0 | 00:07:13.5 | 01:11:18.5 | 00:03:21.5 | 4.0 | |
5 | 43 | JESTER | HUGH BETHELL | 90 | 5 | 19:50:39.0 | 00:08:40.2 | 01:11:58.8 | 00:04:01.8 | 5.0 | |
6 | 42340 | LEGACY | MARK TAYLOR | 78 | 3 | 19:49:49.0 | 00:07:30.8 | 01:12:18.2 | 00:04:21.1 | 6.0 | |
7 | 41315 | BOXCAR | GLENN LEACH | 66 | 4 | 19:49:50.0 | 00:06:21.5 | 01:13:28.5 | 00:05:31.5 | 7.0 | |
8 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 7 | 19:51:10.0 | 00:06:56.2 | 01:14:13.8 | 00:06:16.8 | 8.0 | |
9 | 69 | BARE BONES | JOHN TIS | 72 | 8 | 19:51:35.0 | 00:06:56.2 | 01:14:38.8 | 00:06:41.8 | 9.0 | |
10 | 60118 | ZOMBIE | MARK HERGAN | 75 | 10 | 19:53:12.0 | 00:07:13.5 | 01:15:58.5 | 00:08:01.5 | 10.0 | |
11 | 18 | WHISTLE JACKET | DON BRADLEY | 117 | 11 | 20:11:40.0 | 00:11:16.3 | 01:30:23.7 | 00:22:26.7 | 11.0 | |
12 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 12 | 20:18:07.0 | 00:12:25.6 | 01:35:41.4 | 00:27:44.3 | 12.0 | |
13 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 13 | 20:32:58.0 | 00:11:33.6 | 01:51:24.4 | 00:43:27.4 | 13.0 | |
DNC | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | DNC | No Time | 00:12:08.3 | No Time | No Time | DNC | 16.0T |
DNC | 53301 | DIET SPRITE | FRANK KRACH | 114 | DNC | No Time | 00:10:58.9 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Tuesday, June 6, 2023 18:30:00.0, Length (nm) = 5.78 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1099 | BRASS BELLE | JAMES REID | 195 | 1 | 20:30:00.0 | 00:13:54.6 | 01:46:05.4 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Tuesday, June 6, 2023 18:30:00.0, Length (nm) = 4.28 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |