Spring Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Thursday, September 29, 2022 5:19:04 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 18:59:49.0 | 00:03:43.4 | 00:26:05.6 | 00:00:00.0 | 1.0 | |
2 | 9805 | SYLPHRENA | JOHN SWENSON | 189 | 2 | 19:08:47.0 | 00:06:10.4 | 00:32:36.6 | 00:06:31.0 | 2.0 | |
3 | 1099 | BRASS BELLE | JAMES REID | 195 | 3 | 19:15:39.0 | 00:06:22.2 | 00:39:16.8 | 00:13:11.2 | 3.0 |
Notes
(1) | Start Date/Time = Tuesday, May 3, 2022 18:30:00.0, Length (nm) = 1.96 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:13:26.0 | 00:05:52.8 | 00:37:33.2 | 00:00:00.0 | 1.0 | |
2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 4 | 19:17:59.0 | 00:08:37.4 | 00:39:21.6 | 00:01:48.4 | 2.0 | |
3 | 69 | BARE BONES | JOHN TIS | 72 | 2 | 19:14:44.0 | 00:04:42.2 | 00:40:01.8 | 00:02:28.6 | 3.0 | |
4 | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | 5 | 19:20:12.0 | 00:08:13.9 | 00:41:58.1 | 00:04:24.9 | 4.0 | |
5 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 3 | 19:17:49.0 | 00:04:54.0 | 00:42:55.0 | 00:05:21.8 | 5.0 | |
6 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 6 | 19:22:52.0 | 00:04:42.2 | 00:48:09.8 | 00:10:36.6 | 6.0 | |
7 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 7 | 19:30:01.0 | 00:07:50.4 | 00:52:10.6 | 00:14:37.4 | 7.0 | |
DNF | 7 | GALE FORCE | GUY TAWNEY | 84 | DNF | No Time | 00:05:29.3 | No Time | No Time | DNF | 9.0 |
DNC | 338 | SPRITE | DSC KUCHER | 174 | DNC | No Time | 00:11:22.1 | No Time | No Time | DNC | 14.0T |
DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:08:25.7 | No Time | No Time | DNC | 14.0T |
DNC | 18 | WHISTLE JACKET | DON BRADLEY | 123 | DNC | No Time | 00:08:02.2 | No Time | No Time | DNC | 14.0T |
DNC | 42340 | LEGACY | MARK TAYLOR | 78 | DNC | No Time | 00:05:05.8 | No Time | No Time | DNC | 14.0T |
DNC | 41315 | BOXCAR | GLENN LEACH | 66 | DNC | No Time | 00:04:18.7 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Tuesday, May 3, 2022 18:30:00.0, Length (nm) = 3.92 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |