Spring Series
Race 4
Information is provisional and subject to modification
Regatta results saved: Thursday, September 29, 2022 5:19:04 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 9805 | SYLPHRENA | JOHN SWENSON | 189 | 1 | 19:42:13.0 | 00:10:38.8 | 01:01:34.2 | 00:00:00.0 | 1.0 | |
2 | 1099 | BRASS BELLE | JAMES REID | 195 | 2 | 19:55:12.0 | 00:10:59.1 | 01:14:12.9 | 00:12:38.7 | 2.0 | |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:06:25.3 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Tuesday, May 10, 2022 18:30:00.0, Length (nm) = 3.38 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:27:36.0 | 00:06:52.2 | 00:50:43.8 | 00:00:00.0 | 1.0 | |
2 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 2 | 19:29:09.0 | 00:05:43.5 | 00:53:25.5 | 00:02:41.7 | 2.0 | |
3 | 69 | BARE BONES | JOHN TIS | 72 | 3 | 19:31:50.0 | 00:05:29.8 | 00:56:20.2 | 00:05:36.4 | 3.0 | |
4 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 5 | 19:37:47.0 | 00:10:04.6 | 00:57:42.4 | 00:06:58.6 | 4.0 | |
5 | 41315 | BOXCAR | GLENN LEACH | 66 | 4 | 19:32:48.0 | 00:05:02.3 | 00:57:45.7 | 00:07:01.9 | 5.0 | |
6 | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | 6 | 19:39:14.0 | 00:09:37.1 | 00:59:36.9 | 00:08:53.1 | 6.0 | |
7 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 8 | 19:43:12.0 | 00:09:23.3 | 01:03:48.7 | 00:13:04.9 | 7.0 | |
8 | 7 | GALE FORCE | GUY TAWNEY | 84 | 7 | 19:41:37.0 | 00:06:24.7 | 01:05:12.3 | 00:14:28.5 | 8.0 | |
9 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 9 | 19:48:48.0 | 00:05:29.8 | 01:13:18.2 | 00:22:34.4 | 9.0 | |
10 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 10 | 19:54:45.0 | 00:09:09.6 | 01:15:35.4 | 00:24:51.6 | 10.0 | |
DNF | 338 | SPRITE | DSC KUCHER | 174 | DNF | No Time | 00:13:16.9 | No Time | No Time | DNF | 12.0 |
DNC | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | DNC | No Time | 00:09:50.8 | No Time | No Time | DNC | 14.0T |
DNC | 42340 | LEGACY | MARK TAYLOR | 78 | DNC | No Time | 00:05:57.2 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Tuesday, May 10, 2022 18:30:00.0, Length (nm) = 4.58 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |