Spring Series
Race 5
Information is provisional and subject to modification
Regatta results saved: Thursday, September 29, 2022 5:19:04 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:23:35.0 | 00:05:59.1 | 00:47:35.9 | 00:00:00.0 | 1.0 | |
DNC | 1099 | BRASS BELLE | JAMES REID | 195 | DNC | No Time | 00:10:14.2 | No Time | No Time | DNC | 4.0T |
DNC | 9805 | SYLPHRENA | JOHN SWENSON | 189 | DNC | No Time | 00:09:55.3 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Tuesday, May 17, 2022 18:30:00.0, Length (nm) = 3.15 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43 | JESTER | HUGH BETHELL | 90 | 1 | 19:25:11.0 | 00:07:44.4 | 00:47:26.6 | 00:00:00.0 | 1.0 | |
2 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 2 | 19:26:31.0 | 00:06:27.0 | 00:50:04.0 | 00:02:37.4 | 2.0 | |
3 | 42340 | LEGACY | MARK TAYLOR | 78 | 4 | 19:28:02.0 | 00:06:42.5 | 00:51:19.5 | 00:03:52.9 | 3.0 | |
4 | 69 | BARE BONES | JOHN TIS | 72 | 3 | 19:27:53.0 | 00:06:11.5 | 00:51:41.5 | 00:04:14.9 | 4.0 | |
5 | 7 | GALE FORCE | GUY TAWNEY | 84 | 5 | 19:31:31.0 | 00:07:13.4 | 00:54:17.6 | 00:06:51.0 | 5.0 | |
6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 8 | 19:36:54.0 | 00:11:05.6 | 00:55:48.4 | 00:08:21.8 | 6.0 | |
7 | 41315 | BOXCAR | GLENN LEACH | 66 | 6 | 19:32:39.0 | 00:05:40.6 | 00:56:58.4 | 00:09:31.8 | 7.0 | |
8 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 7 | 19:35:07.0 | 00:06:11.5 | 00:58:55.5 | 00:11:28.9 | 8.0 | |
9 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 9 | 19:42:40.0 | 00:10:34.7 | 01:02:05.3 | 00:14:38.7 | 9.0 | |
DNF | 338 | SPRITE | DSC KUCHER | 174 | DNF | No Time | 00:14:57.8 | No Time | No Time | DNF | 12.0T |
DNS | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | DNS | No Time | 00:10:50.2 | No Time | No Time | DNS | 12.0T |
DNC | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | DNC | No Time | 00:11:21.1 | No Time | No Time | DNC | 14.0T |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:10:19.2 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Tuesday, May 17, 2022 18:30:00.0, Length (nm) = 5.16 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |