Spring Series
Race 6
Information is provisional and subject to modification
Regatta results saved: Thursday, September 29, 2022 5:19:04 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER
Division: PHRF N (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 9805 | SYLPHRENA | JOHN SWENSON | 189 | 1 | 19:54:32.0 | 00:12:00.1 | 01:12:31.9 | 00:00:00.0 | 1.0 | |
2 | 1099 | BRASS BELLE | JAMES REID | 195 | 2 | 19:57:41.0 | 00:12:22.9 | 01:15:18.1 | 00:02:46.1 | 2.0 | |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:07:14.3 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Tuesday, May 24, 2022 18:30:00.0, Length (nm) = 3.81 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 69 | BARE BONES | JOHN TIS | 72 | 1 | 19:39:42.0 | 00:06:00.0 | 01:03:42.0 | 00:00:00.0 | 1.0 | |
2 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 2 | 19:40:39.0 | 00:06:15.0 | 01:04:24.0 | 00:00:42.0 | 2.0 | |
3 | 41315 | BOXCAR | GLENN LEACH | 66 | 3 | 19:40:43.0 | 00:05:30.0 | 01:05:13.0 | 00:01:31.0 | 3.0 | |
4 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 5 | 19:48:11.0 | 00:11:00.0 | 01:07:11.0 | 00:03:29.0 | 4.0 | |
5 | 42340 | LEGACY | MARK TAYLOR | 78 | 4 | 19:45:02.0 | 00:06:30.0 | 01:08:32.0 | 00:04:50.0 | 5.0 | |
6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 6 | 19:49:48.0 | 00:10:45.0 | 01:09:03.0 | 00:05:21.0 | 6.0 | |
7 | 22764 | ARTEMIS II | CHRISTINE COMPTON | 126 | 7 | 19:50:39.0 | 00:10:30.0 | 01:10:09.0 | 00:06:27.0 | 7.0 | |
8 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 8 | 19:50:40.0 | 00:06:00.0 | 01:14:40.0 | 00:10:58.0 | 8.0 | |
DNF | 7 | GALE FORCE | GUY TAWNEY | 84 | DNF | No Time | 00:07:00.0 | No Time | No Time | DNF | 10.0 |
DNC | 338 | SPRITE | DSC KUCHER | 174 | DNC | No Time | 00:14:30.0 | No Time | No Time | DNC | 14.0T |
DNC | 18 | WHISTLE JACKET | DON BRADLEY | 123 | DNC | No Time | 00:10:15.0 | No Time | No Time | DNC | 14.0T |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:10:00.0 | No Time | No Time | DNC | 14.0T |
DNC | 43 | JESTER | HUGH BETHELL | 90 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Tuesday, May 24, 2022 18:30:00.0, Length (nm) = 5.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |