Series 2
Race 1
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 30, 2023 8:38:36 PM EDT
(Entries=17) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | DNC | No Time | 00:04:55.3 | No Time | No Time | DNC | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, May 31, 2023 18:30:00.0, Length (nm) = 2.59 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 1 | 19:19:30.0 | 00:05:11.2 | 00:44:18.8 | 00:00:00.0 | 1.0 | |
2 | 69 | BARE BONES | JOHN TIS | 72 | 2 | 19:20:42.0 | 00:04:58.8 | 00:45:43.2 | 00:01:24.5 | 2.0 | |
3 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 5 | 19:25:01.0 | 00:09:07.8 | 00:45:53.2 | 00:01:34.5 | 3.0 | |
4 | 42340 | LEGACY | MARK TAYLOR | 78 | 4 | 19:24:35.0 | 00:05:23.7 | 00:49:11.3 | 00:04:52.6 | 4.0 | |
5 | 7 | GALE FORCE | GUY TAWNEY | 87 | 6 | 19:25:23.0 | 00:06:01.1 | 00:49:21.9 | 00:05:03.2 | 5.0 | |
6 | 41315 | BOXCAR | GLENN LEACH | 66 | 3 | 19:24:34.0 | 00:04:33.9 | 00:50:00.1 | 00:05:41.3 | 6.0 | |
7 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 7 | 19:30:52.0 | 00:08:55.3 | 00:51:56.7 | 00:07:37.9 | 7.0 | |
8 | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | 9 | 19:31:35.0 | 00:09:32.7 | 00:52:02.3 | 00:07:43.6 | 8.0 | |
9 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 8 | 19:31:10.0 | 00:04:58.8 | 00:56:11.2 | 00:11:52.5 | 9.0 | |
10 | 53301 | DIET SPRITE | FRANK KRACH | 114 | 10 | 19:34:33.0 | 00:07:53.1 | 00:56:39.9 | 00:12:21.1 | 10.0 | |
11 | 18 | WHISTLE JACKET | DON BRADLEY | 117 | 11 | 19:36:41.0 | 00:08:05.6 | 00:58:35.5 | 00:14:16.7 | 11.0 | |
DNC | 22764 | ARTEMIS II | MICHAEL McNAMARA | 126 | DNC | No Time | 00:08:42.9 | No Time | No Time | DNC | 16.0T |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:08:18.0 | No Time | No Time | DNC | 16.0T |
DNC | 43 | JESTER | HUGH BETHELL | 90 | DNC | No Time | 00:06:13.5 | No Time | No Time | DNC | 16.0T |
DNC | 60118 | ZOMBIE | MARK HERGAN | 75 | DNC | No Time | 00:05:11.2 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Wednesday, May 31, 2023 18:30:00.0, Length (nm) = 4.15 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 1099 | BRASS BELLE | JAMES REID | 195 | DNC | No Time | 00:08:25.0 | No Time | No Time | DNC | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, May 31, 2023 18:30:00.0, Length (nm) = 2.59 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |