Die Hard Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 19, 2021 8:07:48 PM EDT
(Entries=15) PHRF N - PHRF SPINNAKER
Division: PHRF N (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | 1 | 18:31:02.0 | 00:03:57.6 | 00:27:04.4 | 00:00:00.0 | 1.0 | |
2 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 2 | 18:40:53.0 | 00:03:45.7 | 00:37:07.3 | 00:10:02.9 | 2.0 |
Notes
(1) | Start Date/Time = Tuesday, October 19, 2021 18:00:00.0, Length (nm) = 1.98 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 1 | 18:43:16.0 | 00:04:57.0 | 00:38:19.0 | 00:00:00.0 | 1.0 | |
2 | 41315 | BOXCAR | GLENN LEACH | 66 | 2 | 18:43:45.0 | 00:04:21.4 | 00:39:23.6 | 00:01:04.6 | 2.0 | |
3 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 4 | 18:48:25.0 | 00:08:42.7 | 00:39:42.3 | 00:01:23.3 | 3.0 | |
4 | 42340 | LEGACY | MARK TAYLOR | 78 | 3 | 18:47:51.0 | 00:05:08.9 | 00:42:42.1 | 00:04:23.1 | 4.0 | |
5 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 75 | 5 | 18:49:30.0 | 00:04:57.0 | 00:44:33.0 | 00:06:14.0 | 5.0 | |
6 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 7 | 18:53:52.0 | 00:08:30.8 | 00:45:21.2 | 00:07:02.2 | 6.0 | |
7 | 69 | BARE BONES | JOHN TIS | 72 | 6 | 18:51:42.0 | 00:04:45.1 | 00:46:56.9 | 00:08:37.9 | 7.0 | |
8 | 22764 | ARTEMIS II | MICHAEL MCNAMARA | 126 | 8 | 18:55:59.0 | 00:08:19.0 | 00:47:40.0 | 00:09:21.0 | 8.0 | |
9 | 18 | WHISTLE JACKET | DON BRADLEY | 123 | 9 | 19:00:16.0 | 00:08:07.1 | 00:52:08.9 | 00:13:49.9 | 9.0 | |
DNC | 338 | SPRITE | DSC KUCHER | 174 | DNC | No Time | 00:11:29.0 | No Time | No Time | DNC | 14.0T |
DNC | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | DNC | No Time | 00:09:06.5 | No Time | No Time | DNC | 14.0T |
DNC | 43 | JESTER | HUGH BETHELL | 90 | DNC | No Time | 00:05:56.4 | No Time | No Time | DNC | 14.0T |
DNC | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | DNC | No Time | 00:04:45.1 | No Time | No Time | DNC | 14.0T |
Notes
(1) | Start Date/Time = Tuesday, October 19, 2021 18:00:00.0, Length (nm) = 3.96 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |