Die Hard Series - Race 3

Die Hard Series

Race 3

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 22, 2024 9:36:43 PM EDT


Division: PHRF SPINNAKER LONG (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   7 GOOD GUY GUY TAWNEY 87 1 18:43:17.0 00:05:11.5 00:43:05.5 00:00:00.0 1.0
2   356 MONKEY BUSINESS JONATHAN POLLAK 75 2 18:44:35.0 00:04:28.5 00:45:06.5 00:02:01.0 2.0
3   43279 FLYING CIRCUS DAVID COLEMAN 132 4 18:49:20.0 00:07:52.6 00:46:27.4 00:03:21.9 3.0
4   42340 LEGACY MARK TAYLOR 78 3 18:46:37.0 00:04:39.2 00:46:57.8 00:03:52.2 4.0
5   53301 DIET SPRITE FRANK KRACH 114 5 18:59:32.0 00:06:48.1 00:57:43.9 00:14:38.3 5.0
6   93352 KOLOHE STEPHEN BROADHEAD 75 6 19:00:05.0 00:04:28.5 01:00:36.5 00:17:31.0 6.0
7   73227 DOROTHY GALE CHRISTOPHER ROSSI 108 7 19:05:19.0 00:06:26.6 01:03:52.4 00:20:46.8 7.0
8   25557 PAPRIKAS JOSEPH MIHALIK 90 8 19:08:15.0 00:05:22.2 01:07:52.8 00:24:47.3 8.0
9   73209 DARK CRYSTAL KYLE STUMP 129 9 19:10:40.0 00:07:41.8 01:07:58.2 00:24:52.6 9.0
10   18 WHISTLE JACKET DON BRADLEY 117 10 19:14:52.0 00:06:58.9 01:12:53.1 00:29:47.6 10.0

Notes

(1)Start Date/Time = Wednesday, October 23, 2024 17:55:00.0, Length (nm) = 3.58
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER SHORT (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
DNC   230 MOMENTOUS RICHARD GERSHBERG 150 DNC No Time 00:08:57.0 No Time No Time DNC 2.0

Notes

(1)Start Date/Time = Wednesday, October 23, 2024 17:55:00.0, Length (nm) = 3.58
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Madeleine Schroeher
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore