Series 4 - Race 2

Series 4

Race 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 16, 2024 6:33:03 PM EDT


Division: PHRF SPINNAKER LONG (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   356 MONKEY BUSINESS JONATHAN POLLAK 75 1 19:26:17.0 00:06:36.0 00:59:41.0 00:00:00.0 1.0
2   7 GOOD GUY GUY TAWNEY 87 2 19:29:06.0 00:07:39.4 01:01:26.6 00:01:45.6 2.0
3   43 JESTER HUGH BETHELL 90 4 19:31:47.0 00:07:55.2 01:03:51.8 00:04:10.8 3.0
4   41315 BOXCAR GLENN LEACH 66 3 19:30:10.0 00:05:48.5 01:04:21.5 00:04:40.5 4.0
5   69 BARE BONES JOHN TIS 72 5 19:32:17.0 00:06:20.2 01:05:56.8 00:06:15.8 5.0
6   163 SIZZLE VIRGIL HOBBS JR 138 8 19:38:33.0 00:12:08.6 01:06:24.4 00:06:43.4 6.0
7   22764 ARTEMIS II MIKE McNAMARA 126 7 19:37:32.0 00:11:05.3 01:06:26.7 00:06:45.7 7.0
8   42340 LEGACY MARK TAYLOR 78 6 19:34:34.0 00:06:51.8 01:07:42.2 00:08:01.2 8.0
9   43279 FLYING CIRCUS DAVID COLEMAN 132 9 19:39:24.0 00:11:37.0 01:07:47.0 00:08:06.0 9.0
10   73209 DARK CRYSTAL KYLE STUMP 129 11 19:42:30.0 00:11:21.1 01:11:08.9 00:11:27.9 10.0
11   53301 DIET SPRITE FRANK KRACH 114 12 19:42:41.0 00:10:01.9 01:12:39.1 00:12:58.1 11.0
12   93352 KOLOHE STEPHEN BROADHEAD 75 10 19:39:36.0 00:06:36.0 01:13:00.0 00:13:19.0 12.0
13   42424 INCORRIGIBLE PAT DUNN 72 13 19:43:41.0 00:06:20.2 01:17:20.8 00:17:39.8 13.0
14   25557 PAPRIKAS JOSEPH MIHALIK 90 14 19:46:22.0 00:07:55.2 01:18:26.8 00:18:45.8 14.0
15   73227 DOROTHY GALE CHRISTOPHER ROSSI 108 15 19:58:23.0 00:09:30.2 01:28:52.8 00:29:11.8 15.0
DNC   18 WHISTLE JACKET DON BRADLEY 117 DNC No Time 00:10:17.8 No Time No Time DNC 17.0

Notes

(1)Start Date/Time = Wednesday, September 4, 2024 18:20:00.0, Length (nm) = 5.28
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER SHORT (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   230 MOMENTOUS RICHARD GERSHBERG 150 1 19:20:25.0 00:06:36.0 00:53:49.0 00:00:00.0 1.0

Notes

(1)Start Date/Time = Wednesday, September 4, 2024 18:20:00.0, Length (nm) = 2.64
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Madeleine Schroeher
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore