Series 4 - Race 3

Series 4

Race 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 16, 2024 6:33:03 PM EDT


Division: PHRF SPINNAKER LONG (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   41315 BOXCAR GLENN LEACH 66 1 19:18:15.0 00:04:53.0 00:53:22.0 00:00:00.0 1.0
2   69 BARE BONES JOHN TIS 72 2 19:20:09.0 00:05:19.7 00:54:49.3 00:01:27.4 3.0
3   43279 FLYING CIRCUS DAVID COLEMAN 132 5 19:25:15.0 00:09:46.1 00:55:28.9 00:02:07.0 4.0
4   356 MONKEY BUSINESS JONATHAN POLLAK 75 4 19:21:20.0 00:05:33.0 00:55:47.0 00:02:25.0 5.0
5   22764 ARTEMIS II MIKE McNAMARA 126 7 19:26:56.0 00:09:19.4 00:57:36.6 00:04:14.6 6.0
6   163 SIZZLE VIRGIL HOBBS JR 138 8 19:28:10.0 00:10:12.7 00:57:57.3 00:04:35.3 7.0
7   43 JESTER HUGH BETHELL 90 6 19:26:04.0 00:06:39.6 00:59:24.4 00:06:02.4 8.0
8   42340 LEGACY MARK TAYLOR 78 9 19:29:11.0 00:05:46.3 01:03:24.7 00:10:02.7 9.0
9   73209 DARK CRYSTAL KYLE STUMP 129 12 19:33:58.0 00:09:32.8 01:04:25.2 00:11:03.3 10.0
10T   7 GOOD GUY GUY TAWNEY 87 3 19:21:08.0 00:06:26.3 00:54:41.7 00:01:19.8 50%(1) 11.0T
10T   93352 KOLOHE STEPHEN BROADHEAD 75 10 19:31:57.0 00:05:33.0 01:06:24.0 00:13:02.0 11.0T
12   25557 PAPRIKAS JOSEPH MIHALIK 90 11 19:33:07.0 00:06:39.6 01:06:27.4 00:13:05.4 12.0
13   53301 DIET SPRITE FRANK KRACH 114 14 19:35:06.0 00:08:26.2 01:06:39.8 00:13:17.9 13.0
14   73227 DOROTHY GALE CHRISTOPHER ROSSI 108 15 19:36:35.0 00:07:59.5 01:08:35.5 00:15:13.5 (2) 14.0
15   42424 INCORRIGIBLE PAT DUNN 72 13 19:34:08.0 00:05:19.7 01:08:48.3 00:15:26.4 15.0
16   18 WHISTLE JACKET DON BRADLEY 117 16 19:50:32.0 00:08:39.5 01:21:52.5 00:28:30.6 16.0

Notes

(1)GOOD GUY accepts 50% Scoring Penalty
(2)DOROTHY GALE protests GOOD GUY
(3)Start Date/Time = Tuesday, September 10, 2024 18:20:00.0, Length (nm) = 4.44
(4)Scoring System is ISAF Low Point 2017-2020
(5)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER SHORT (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   230 MOMENTOUS RICHARD GERSHBERG 150 1 19:06:26.0 00:05:33.0 00:40:53.0 00:00:00.0 1.0

Notes

(1)Start Date/Time = Tuesday, September 10, 2024 18:20:00.0, Length (nm) = 2.22
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Madeleine Schroeher
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore