Series 4
Race 4
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 12, 2023 8:27:32 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:33:45.0 | 00:05:58.0 | 01:07:47.0 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, September 13, 2023 18:20:00.0, Length (nm) = 3.14 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 1 | 19:22:30.0 | 00:06:06.0 | 00:56:24.0 | 00:00:00.0 | 1.0 | |
2 | 7 | GALE FORCE | GUY TAWNEY | 87 | 3 | 19:24:31.0 | 00:07:04.6 | 00:57:26.4 | 00:01:02.4 | 2.0 | |
3 | 41315 | BOXCAR | GLENN LEACH | 66 | 2 | 19:23:02.0 | 00:05:22.1 | 00:57:39.9 | 00:01:15.9 | 3.0 | |
4 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 6 | 19:28:35.0 | 00:10:44.2 | 00:57:50.8 | 00:01:26.8 | 4.0 | |
5 | 43 | JESTER | HUGH BETHELL | 90 | 4 | 19:26:02.0 | 00:07:19.2 | 00:58:42.8 | 00:02:18.8 | 5.0 | |
6 | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | 9 | 19:31:23.0 | 00:11:13.4 | 01:00:09.6 | 00:03:45.6 | 6.0 | |
7 | 42340 | LEGACY | MARK TAYLOR | 78 | 5 | 19:28:00.0 | 00:06:20.6 | 01:01:39.4 | 00:05:15.4 | 7.0 | |
8 | 69 | BARE BONES | JOHN TIS | 72 | 7 | 19:29:06.0 | 00:05:51.4 | 01:03:14.6 | 00:06:50.6 | 8.0 | |
9 | 18 | WHISTLE JACKET | DON BRADLEY | 117 | 10 | 19:33:38.0 | 00:09:31.0 | 01:04:07.0 | 00:07:43.0 | 9.0 | |
10 | 60118 | ZOMBIE | MARK HERGAN | 75 | 8 | 19:31:00.0 | 00:06:06.0 | 01:04:54.0 | 00:08:30.0 | 10.0 | |
11 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 11 | 19:36:26.0 | 00:10:29.5 | 01:05:56.5 | 00:09:32.5 | 11.0 | |
12 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 12 | 19:37:41.0 | 00:05:51.4 | 01:11:49.6 | 00:15:25.6 | 12.0 | |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:09:45.6 | No Time | No Time | DNC | 15.0T |
DNC | 53301 | DIET SPRITE | FRANK KRACH | 114 | DNC | No Time | 00:09:16.3 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, September 13, 2023 18:20:00.0, Length (nm) = 4.88 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1099 | BRASS BELLE | JAMES REID | 195 | 1 | 19:23:01.0 | 00:10:12.3 | 00:52:48.7 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, September 13, 2023 18:20:00.0, Length (nm) = 3.14 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |