Series 4 - Race 4

Series 4

Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 16, 2024 6:33:03 PM EDT


Division: PHRF SPINNAKER LONG (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   69 BARE BONES JOHN TIS 72 1 19:07:02.0 00:03:27.4 00:43:34.6 00:00:00.0 1.0
2   43 JESTER HUGH BETHELL 90 3 19:08:43.0 00:04:19.2 00:44:23.8 00:00:49.2 2.0
3   7 GOOD GUY GUY TAWNEY 87 2 19:08:39.0 00:04:10.6 00:44:28.4 00:00:53.8 3.0
4   43279 FLYING CIRCUS DAVID COLEMAN 132 5 19:12:25.0 00:06:20.2 00:46:04.8 00:02:30.2 4.0
5   356 MONKEY BUSINESS JONATHAN POLLAK 75 4 19:10:15.0 00:03:36.0 00:46:39.0 00:03:04.4 5.0
6   22764 ARTEMIS II MIKE McNAMARA 126 6 19:15:13.0 00:06:02.9 00:49:10.1 00:05:35.5 6.0
7   73209 DARK CRYSTAL KYLE STUMP 129 8 19:16:17.0 00:06:11.5 00:50:05.5 00:06:30.8 7.0
8   41315 BOXCAR GLENN LEACH 66 7 19:16:06.0 00:03:10.1 00:52:55.9 00:09:21.3 8.0
9   73227 DOROTHY GALE CHRISTOPHER ROSSI 108 9 19:21:03.0 00:05:11.0 00:55:52.0 00:12:17.3 9.0
10   42424 INCORRIGIBLE PAT DUNN 72 10 19:23:50.0 00:03:27.4 01:00:22.6 00:16:48.0 10.0
11   25557 PAPRIKAS JOSEPH MIHALIK 90 11 19:24:54.0 00:04:19.2 01:00:34.8 00:17:00.2 11.0
12   93352 KOLOHE STEPHEN BROADHEAD 75 12 19:25:04.0 00:03:36.0 01:01:28.0 00:17:53.4 12.0
RET   163 SIZZLE VIRGIL HOBBS JR 138 13 No Time 00:06:37.4 -00:06:37.4 -00:50:12.1 RET 14.0
DNC   18 WHISTLE JACKET DON BRADLEY 117 DNC No Time 00:05:37.0 No Time No Time DNC 17.0T
DNC   53301 DIET SPRITE FRANK KRACH 114 DNC No Time 00:05:28.3 No Time No Time DNC 17.0T
DNC   42340 LEGACY MARK TAYLOR 78 DNC No Time 00:03:44.6 No Time No Time DNC 17.0T

Notes

(1)Start Date/Time = Tuesday, September 17, 2024 18:20:00.0, Length (nm) = 2.88
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER SHORT (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
DNC   230 MOMENTOUS RICHARD GERSHBERG 150 DNC No Time 00:07:12.0 No Time No Time DNC 2.0

Notes

(1)Start Date/Time = Tuesday, September 17, 2024 18:20:00.0, Length (nm) = 2.88
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Madeleine Schroeher
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore