Series 4 - Race 5

Series 4

Race 5

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 19, 2023 9:40:32 PM EDT


Division: PHRF N (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   230 MOMENTOUS RICHARD GERSHBERG 114 1 19:59:03.0 00:07:24.6 01:31:38.4 00:00:00.0 1.0

Notes

(1)Start Date/Time = Wednesday, September 20, 2023 18:20:00.0, Length (nm) = 3.90
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER LONG (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   7 GALE FORCE GUY TAWNEY 87 1 19:21:08.0 00:06:48.9 00:54:19.1 00:00:00.0 1.0
2   43 JESTER HUGH BETHELL 90 2 19:21:45.0 00:07:03.0 00:54:42.0 00:00:22.9 2.0
3   43279 FLYING CIRCUS DAVID COLEMAN 132 6 19:26:29.0 00:10:20.4 00:56:08.6 00:01:49.5 3.0
4   356 MONKEY BUSINESS JONATHAN POLLAK 75 3 19:22:53.0 00:05:52.5 00:57:00.5 00:02:41.4 4.0
5   41315 BOXCAR GLENN LEACH 66 4 19:23:15.0 00:05:10.2 00:58:04.8 00:03:45.7 5.0
6   42340 LEGACY MARK TAYLOR 78 5 19:24:21.0 00:06:06.6 00:58:14.4 00:03:55.3 6.0
7   163 SIZZLE VIRGIL HOBBS JR 138 9 19:29:07.0 00:10:48.6 00:58:18.4 00:03:59.3 7.0
8   73209 DARK CRYSTAL KYLE STUMP 129 10 19:31:38.0 00:10:06.3 01:01:31.7 00:07:12.6 8.0
9   69 BARE BONES JOHN TIS 72 7 19:27:15.0 00:05:38.4 01:01:36.6 00:07:17.5 9.0
10   60118 ZOMBIE MARK HERGAN 75 8 19:28:20.0 00:05:52.5 01:02:27.5 00:08:08.4 10.0
11   53301 DIET SPRITE FRANK KRACH 114 11 19:33:05.0 00:08:55.8 01:04:09.2 00:09:50.1 11.0
12   18 WHISTLE JACKET DON BRADLEY 117 12 19:33:51.0 00:09:09.9 01:04:41.1 00:10:22.0 12.0
13   42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 72 13 19:36:44.0 00:05:38.4 01:11:05.6 00:16:46.5 13.0
14   53401 ANOTHER FINE MESS STEPHEN BROADHEAD 120 14 19:45:31.0 00:09:24.0 01:16:07.0 00:21:47.9 14.0

Notes

(1)Start Date/Time = Wednesday, September 20, 2023 18:20:00.0, Length (nm) = 4.70
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER SHORT (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1099 BRASS BELLE JAMES REID 195 1 19:51:33.0 00:12:40.5 01:18:52.5 00:00:00.0 1.0

Notes

(1)Start Date/Time = Wednesday, September 20, 2023 18:20:00.0, Length (nm) = 3.90
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Madeleine Schroeher
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore