Series 4
Race 6
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 26, 2023 10:15:00 PM EDT
(Entries=16) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 114 | 1 | 19:41:40.0 | 00:05:59.1 | 01:15:40.9 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, September 27, 2023 18:20:00.0, Length (nm) = 3.15 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41315 | BOXCAR | GLENN LEACH | 66 | 1 | 19:02:01.0 | 00:03:59.6 | 00:38:01.4 | 00:00:00.0 | 1.0 | |
2 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 132 | 5 | 19:07:55.0 | 00:07:59.2 | 00:39:55.8 | 00:01:54.4 | 2.0 | |
3 | 7 | GALE FORCE | GUY TAWNEY | 87 | 2 | 19:05:23.0 | 00:05:15.8 | 00:40:07.2 | 00:02:05.8 | 3.0 | |
4 | 43 | JESTER | HUGH BETHELL | 90 | 3 | 19:06:29.0 | 00:05:26.7 | 00:41:02.3 | 00:03:00.9 | 4.0 | |
5 | 69 | BARE BONES | JOHN TIS | 72 | 4 | 19:07:32.0 | 00:04:21.4 | 00:43:10.6 | 00:05:09.2 | 5.0 | |
6 | 42340 | LEGACY | MARK TAYLOR | 78 | 6 | 19:09:41.0 | 00:04:43.1 | 00:44:57.9 | 00:06:56.4 | 6.0 | |
7 | 73209 | DARK CRYSTAL | KYLE STUMP | 129 | 10 | 19:13:58.0 | 00:07:48.3 | 00:46:09.7 | 00:08:08.3 | 7.0 | |
8 | 53301 | DIET SPRITE | FRANK KRACH | 114 | 8 | 19:13:16.0 | 00:06:53.8 | 00:46:22.2 | 00:08:20.8 | 8.0 | |
9 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 75 | 7 | 19:11:25.0 | 00:04:32.2 | 00:46:52.8 | 00:08:51.3 | 9.0 | |
10 | 18 | WHISTLE JACKET | DON BRADLEY | 117 | 11 | 19:15:18.0 | 00:07:04.7 | 00:48:13.3 | 00:10:11.9 | 10.0 | |
11 | 60118 | ZOMBIE | MARK HERGAN | 75 | 9 | 19:13:44.0 | 00:04:32.2 | 00:49:11.8 | 00:11:10.3 | 11.0 | |
12 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 72 | 12 | 19:15:44.0 | 00:04:21.4 | 00:51:22.6 | 00:13:21.2 | 12.0 | |
DNC | 163 | SIZZLE | VIRGIL HOBBS JR | 138 | DNC | No Time | 00:08:20.9 | No Time | No Time | DNC | 15.0T |
DNC | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 120 | DNC | No Time | 00:07:15.6 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, September 27, 2023 18:20:00.0, Length (nm) = 3.63 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 1099 | BRASS BELLE | JAMES REID | 195 | DNC | No Time | 00:10:14.2 | No Time | No Time | DNC | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, September 27, 2023 18:20:00.0, Length (nm) = 3.15 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |