Ft McHenry Series - Race 6

Ft McHenry Series

Race 6

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 28, 2021 9:59:46 PM EDT


Division: PHRF N (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   230 MOMENTOUS RICHARD GERSHBERG 114 1 19:21:35.0 00:05:14.6 00:46:20.4 00:00:00.0 1.0

Notes

(1)Start Date/Time = Tuesday, September 29, 2021 18:30:00.0, Length (nm) = 2.76
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Division: PHRF SPINNAKER (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43279 FLYING CIRCUS DAVID COLEMAN 132 5 19:02:28.0 00:06:04.3 00:26:23.7 00:00:00.0 1.0
2   43 JESTER HUGH BETHELL 90 2 19:01:03.0 00:04:08.4 00:26:54.6 00:00:30.9 2.0
3   163 SIZZLE VIRGIL HOBBS JR 138 7 19:03:31.0 00:06:20.9 00:27:10.1 00:00:46.4 3.0
4   41315 BOXCAR GLENN LEACH 66 1 19:00:50.0 00:03:02.2 00:27:47.8 00:01:24.2 4.0
5   356 MONKEY BUSINESS JONATHAN POLLAK 75 3 19:01:15.0 00:03:27.0 00:27:48.0 00:01:24.3 5.0
6   69 BARE BONES JOHN TIS 72 4 19:02:17.0 00:03:18.7 00:28:58.3 00:02:34.6 6.0
7   22764 ARTEMIS II MICHAEL MCNAMARA 126 9 19:04:58.0 00:05:47.8 00:29:10.2 00:02:46.6 7.0
8   83321 BLUE SMOKE LEWIS KIMBALL 75 6 19:02:44.0 00:03:27.0 00:29:17.0 00:02:53.3 8.0
9   73209 DARK CRYSTAL KYLE STUMP 129 10 19:05:21.0 00:05:56.0 00:29:25.0 00:03:01.3 9.0
10   42340 LEGACY MARK TAYLOR 78 8 19:04:03.0 00:03:35.3 00:30:27.7 00:04:04.0 10.0
11   53401 ANOTHER FINE MESS STEPHEN BROADHEAD 120 11 19:07:59.0 00:05:31.2 00:32:27.8 00:06:04.1 11.0
12   338 SPRITE DSC KUCHER 174 12 19:16:10.0 00:08:00.2 00:38:09.8 00:11:46.1 12.0
DNC   18 WHISTLE JACKET DON BRADLEY 123 DNC No Time 00:05:39.5 No Time No Time DNC 15.0T
DNC   42424 INCORRIGIBLE DAN GRIMM & PAT DUNN 72 DNC No Time 00:03:18.7 No Time No Time DNC 15.0T

Notes

(1)Start Date/Time = Tuesday, September 29, 2021 18:30:00.0, Length (nm) = 2.76
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.

Information is provisional and subject to modification

Principal Race Officer: Madeleine Schroeher
Jury Chair: Dave Clinnin


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore