Series 2
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, June 20, 2023 10:08:04 PM EDT
(Entries=17) PHRF N - PHRF SPINNAKER LONG - PHRF SPINNAKER SHORT
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 2/DNC | 2/DNC | 2/DNC | 2/DNC | 8.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER LONG (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 3 | 1 | 3 | 1 | 8.00 | 1 |
2 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 1 | 4 | 2 | 2 | 9.00 | 2 |
3 | 163 | SIZZLE | VIRGIL HOBBS JR | 8 | 2 | 7 | 5 | 22.00 | 3 |
4 | 43 | JESTER | HUGH BETHELL | 16/DNC | 5 | 1 | 3 | 25.00 | 4 |
5 | 7 | GALE FORCE | GUY TAWNEY | 5 | 3 | 14/DNF | 6 | 28.00 | 5 |
6 | 73209 | DARK CRYSTAL | KYLE STUMP | 7 | 12 | 6 | 4 | 29.00 | 6 |
7 | 69 | BARE BONES | JOHN TIS | 2 | 9 | 5 | 16/DNC | 32.00 | 7 |
8 | 41315 | BOXCAR | GLENN LEACH | 6 | 7 | 4 | 16/DNC | 33.00 | 8 |
9 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 9 | 8 | 12 | 8 | 37.00 | 9 |
10 | 60118 | ZOMBIE | MARK HERGAN | 16/DNC | 10 | 8 | 7 | 41.00 | 10 |
11 | 18 | WHISTLE JACKET | DON BRADLEY | 11 | 11 | 10 | 9 | 41.00 | 11 |
12 | 42340 | LEGACY | MARK TAYLOR | 4 | 6 | 16/DNC | 16/DNC | 42.00 | 12 |
13 | 53301 | DIET SPRITE | FRANK KRACH | 10 | 16/DNC | 9 | 10 | 45.00 | 13 |
14 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 16/DNC | 13 | 11 | 11 | 51.00 | 14 |
15 | 22764 | ARTEMIS II | MICHAEL McNAMARA | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 64.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER SHORT (1 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 1099 | BRASS BELLE | JAMES REID | 2/DNC | 1 | 1 | 1 | 5.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |