Ft McHenry Series
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 20, 2021 11:16:28 PM EDT
(Entries=15) PHRF N - PHRF SPINNAKER
Division: PHRF N (1 boats) (top)
Pos | Sail | Boat | Skipper | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 230 | MOMENTOUS | RICHARD GERSHBERG | 2/DNC | 2/DNC | 1 | 1 | 6.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | RRS A9 (Series Longer than a Regatta) is in effect. |
Division: PHRF SPINNAKER (14 boats) (top)
Pos | Sail | Boat | Skipper | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 43279 | FLYING CIRCUS | DAVID COLEMAN | 2 | 2 | 2 | 1 | 7.00 | 1 |
2 | 356 | MONKEY BUSINESS | JONATHAN POLLAK | 1 | 1 | 1 | 5 | 8.00 | 2 |
3 | 163 | SIZZLE | VIRGIL HOBBS JR | 4 | 6(1) | 3 | 3 | 16.00 | 3 |
4 | 69 | BARE BONES | JOHN TIS | 3 | 4 | 4 | 6 | 17.00 | 4 |
5 | 41315 | BOXCAR | GLENN LEACH | 5 | 3 | 6 | 4 | 18.00 | 5 |
6 | 42340 | LEGACY | MARK TAYLOR | 8 | 5 | 5 | 10 | 28.00 | 6 |
7 | 22764 | ARTEMIS II | MICHAEL MCNAMARA | 10 | 7 | 7 | 7 | 31.00 | 7 |
8 | 83321 | BLUE SMOKE | LEWIS KIMBALL | 6 | 8 | 15/DNC | 8 | 37.00 | 8 |
9 | 73209 | DARK CRYSTAL | KYLE STUMP | 9 | 15/DNC | 8 | 9 | 41.00 | 9 |
10 | 338 | SPRITE | DSC KUCHER | 11 | 9 | 10 | 12 | 42.00 | 10 |
11 | 43 | JESTER | HUGH BETHELL | 15/DNC | 15/DNC | 15/DNC | 2 | 47.00 | 11 |
12 | 53401 | ANOTHER FINE MESS | STEPHEN BROADHEAD | 15/DNC | 12/DNF | 9 | 11 | 47.00 | 12 |
13 | 42424 | INCORRIGIBLE | DAN GRIMM & PAT DUNN | 7 | 12/DSQ(2) | 15/DNC | 15/DNC | 49.00 | 13 |
14 | 18 | WHISTLE JACKET | DON BRADLEY | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 60.00 | 14 |
Notes
(1) | Protests 42424. Protested by 42424. |
(2) | Protests 163. Protested by 163 - DSQ by PC |
(3) | Scoring System is ISAF Low Point 2017-2020 |
(4) | RRS A9 (Series Longer than a Regatta) is in effect. |